| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
LOT | $454.75 | $626.11 / $0.00 | 9 / 0 | -$171.36 -27.4% | $0.00 | -$171.36 -27.4% | 6d ago |
Gest | $403.70 | $504.36 / $0.00 | 8 / 0 | -$100.66 -20.0% | $0.00 | -$100.66 -20.0% | 6d ago |
ADAPT | $302.93 | $369.27 / $0.00 | 6 / 0 | -$66.35 -18.0% | $0.00 | -$66.35 -18.0% | 6d ago |
LEMOON | $201.94 | $275.39 / $0.00 | 4 / 0 | -$73.45 -26.7% | $0.00 | -$73.45 -26.7% | 5d ago |
KNOCK | $201.65 | $246.22 / $0.00 | 4 / 0 | -$44.58 -18.1% | $0.00 | -$44.58 -18.1% | 5d ago |
BULION | $201.65 | $240.52 / $0.00 | 4 / 0 | -$38.88 -16.2% | $0.00 | -$38.88 -16.2% | 5d ago |
CHUD | $201.56 | $230.02 / $0.00 | 4 / 0 | -$28.46 -12.4% | $0.00 | -$28.46 -12.4% | 5d ago |
OREN | $201.53 | $224.87 / $0.00 | 4 / 0 | -$23.34 -10.4% | $0.00 | -$23.34 -10.4% | 5d ago |
SNVR | $151.23 | $173.76 / $0.00 | 3 / 0 | -$22.53 -13.0% | $0.00 | -$22.53 -13.0% | 4d ago |
烤斯克 | $124.83 | $120.11 / $0.00 | 2 / 0 | +$4.72 +3.9% | $0.00 | +$4.72 +3.9% | 4d ago |
FINOVA | $102.78 | $109.20 / $0.00 | 2 / 0 | -$6.42 -5.9% | $0.00 | -$6.42 -5.9% | 3d ago |
8BALL | $102.30 | $108.40 / $0.00 | 2 / 0 | -$6.09 -5.6% | $0.00 | -$6.09 -5.6% | 3d ago |
HOODCLAW | $101.06 | $202.39 / $0.00 | 2 / 0 | -$101.33 -50.1% | $0.00 | -$101.33 -50.1% | 8d ago |
BABYJUGGER | $100.85 | $117.92 / $0.00 | 2 / 0 | -$17.07 -14.5% | $0.00 | -$17.07 -14.5% | 6d ago |
OUGA | $100.73 | $108.56 / $0.00 | 2 / 0 | -$7.83 -7.2% | $0.00 | -$7.83 -7.2% | 3d ago |
AURI | $100.72 | $108.56 / $0.00 | 2 / 0 | -$7.84 -7.2% | $0.00 | -$7.84 -7.2% | 3d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS