| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 9d | SELL | $24.04 | 0.013 ETH | — | 0x6078…58b2 | |
| 9d | SELL | $1.24 | 0.001 ETH | — | 0x4b71…c811 | |
| 9d | SELL | $1.24 | 0.001 ETH | — | 0x2f61…7f02 | |
| 9d | SELL | $6.26 | 0.003 ETH | — | 0xe6f4…7110 | |
| 9d | SELL | $22.46 | 0.012 ETH | — | 0xef7e…a0c8 | |
| 9d | SELL | $51.76 | 0.027 ETH | — | 0x0f00…c25b | |
| 9d | SELL | $17.68 | 0.009 ETH | — | 0x0720…2892 | |
| 9d | SELL | $35.50 | 0.019 ETH | — | 0x6886…3ac7 | |
| 9d | SELL | $11.37 | 0.006 ETH | — | 0x21dd…13af | |
| 9d | SELL | $46.96 | 0.025 ETH | — | 0xb932…e7f5 | |
| 9d | SELL | $5.76 | 0.003 ETH | — | 0xc848…5522 | |
| 9d | BUY | $37.75 | 0.020 ETH | — | 0x6886…3ac7 | |
| 9d | SELL | $6.59 | 0.003 ETH | — | 0xa55b…8681 | |
| 9d | BUY | $18.87 | 0.010 ETH | — | 0x0720…2892 | |
| 9d | SELL | $5.30 | 0.003 ETH | — | 0xbc07…6d3c | |
| 9d | SELL | $5.27 | 0.003 ETH | — | 0x9929…5645 | |
| 9d | SELL | $5.19 | 0.003 ETH | — | 0x01cc…9f50 | |
| 9d | SELL | $5.26 | 0.003 ETH | — | 0x2f26…ee69 | |
| 9d | SELL | $7.40 | 0.004 ETH | — | 0x0720…2892 | |
| 9d | BUY | $7.55 | 0.004 ETH | — | 0x0720…2892 | |
| 9d | SELL | $16.24 | 0.009 ETH | — | 0x622a…31b5 | |
| 9d | SELL | $1.81 | 0.001 ETH | — | 0x3c56…852d | |
| 9d | SELL | $35.40 | 0.019 ETH | — | 0x3967…9a8e | |
| 9d | SELL | $32.68 | 0.017 ETH | — | 0xff6c…73d4 | |
| 9d | BUY | $49.22 | 0.026 ETH | — | 0x0f00…c25b | |
| 9d | BUY | $31.27 | 0.016 ETH | — | 0xfc64…1025 | |
| 9d | SELL | $2.39 | 0.001 ETH | — | 0x00a6…f11d | |
| 9d | BUY | $4.13 | 0.002 ETH | — | 0xfc64…1025 | |
| 9d | SELL | $145.85 | 0.077 ETH | — | 0xeb58…8171 | |
| 9d | SELL | $9.75 | 0.005 ETH | — | 0xe4fe…3e3d | |
| 9d | SELL | $1.89 | 0.001 ETH | — | 0x97cf…a256 | |
| 9d | SELL | $5.60 | 0.003 ETH | — | 0xbedb…fbc9 | |
| 9d | SELL | $55.53 | 0.029 ETH | — | 0x46b8…cde9 | |
| 9d | SELL | $16.38 | 0.009 ETH | — | 0xff7d…7a9c | |
| 9d | SELL | $45.74 | 0.024 ETH | — | 0xe0e5…180e | |
| 9d | SELL | $9.82 | 0.005 ETH | — | 0x4a7b…7be6 | |
| 9d | SELL | $31.12 | 0.016 ETH | — | 0xcea0…cc2e | |
| 9d | SELL | $34.61 | 0.018 ETH | — | 0x4746…eb78 | |
| 9d | SELL | $33.28 | 0.017 ETH | — | 0xa0ed…ff85 | |
| 9d | SELL | $29.93 | 0.016 ETH | — | 0x88a9…48ce | |
| 9d | SELL | $6.17 | 0.003 ETH | — | 0x3a1a…0466 | |
| 9d | SELL | $6.14 | 0.003 ETH | — | 0x1efd…0e83 | |
| 9d | SELL | $1.54 | 0.001 ETH | — | 0x820e…aeea | |
| 9d | BUY | $50.96 | 0.027 ETH | — | 0xe0e5…180e | |
| 9d | SELL | $0.49 | 0.000 ETH | — | 0xad0f…1dcb | |
| 9d | SELL | $187.80 | 0.099 ETH | — | 0x1432…2db3 | |
| 9d | SELL | $42.11 | 0.022 ETH | — | 0x823c…7fad | |
| 9d | SELL | $123.84 | 0.065 ETH | — | 0x881b…dda4 | |
| 9d | SELL | $78.48 | 0.041 ETH | — | 0x3df0…b32d | |
| 9d | SELL | $54.31 | 0.028 ETH | — | 0xbdf3…ecfc |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.