| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| MemeChainCLOSED | — | $264.22 / $355.38 | 5 / 10 | $91.16 | — | $91.16 | — |
| LINKYBARACLOSED | — | $566.18 / $653.55 | 6 / 7 | $87.37 | — | $87.37 | — |
| BRIUNCLOSED | — | $471.82 / $559.09 | 6 / 4 | $87.27 | — | $87.27 | — |
| boohCLOSED | — | $377.46 / $451.13 | 2 / 3 | $73.67 | — | $73.67 | — |
| YukiCLOSED | — | $132.11 / $199.01 | 3 / 1 | $66.90 | — | $66.90 | — |
| GrokkybaraCLOSED | — | $264.22 / $317.25 | 4 / 4 | $53.03 | — | $53.03 | — |
| NVRNAPCLOSED | — | $358.58 / $401.59 | 6 / 10 | $43.00 | — | $43.00 | — |
| minerCLOSED | — | $56.62 / $98.08 | 1 / 7 | $41.46 | — | $41.46 | — |
| CTOCLOSED | — | $264.22 / $305.20 | 4 / 2 | $40.99 | — | $40.99 | — |
| BloopCLOSED | — | $226.47 / $261.88 | 6 / 5 | $35.41 | — | $35.41 | — |
| $1CLOSED | — | $94.36 / $125.41 | 2 / 2 | $31.05 | — | $31.05 | — |
| PONICLOSED | — | $113.24 / $141.22 | 2 / 2 | $27.98 | — | $27.98 | — |
| FUGAZICLOSED | — | $150.98 / $178.37 | 3 / 4 | $27.39 | — | $27.39 | — |
| TENDYCLOSED | — | $75.49 / $99.98 | 1 / 4 | $24.49 | — | $24.49 | — |
| blepcatCLOSED | — | $94.36 / $118.52 | 1 / 2 | $24.15 | — | $24.15 | — |
| MTOCLOSED | — | $320.84 / $344.65 | 5 / 5 | $23.81 | — | $23.81 | — |
| GPT-RedCLOSED | — | $341.60 / $364.11 | 7 / 6 | $22.51 | — | $22.51 | — |
| SADBOYCLOSED | — | $434.07 / $453.97 | 9 / 17 | $19.90 | — | $19.90 | — |
| BTENDIESCLOSED | — | $56.62 / $75.48 | 1 / 1 | $18.86 | — | $18.86 | — |
| OZZYCLOSED | — | $113.24 / $129.29 | 3 / 3 | $16.06 | — | $16.06 | — |
| OzzyCLOSED | — | $113.24 / $129.16 | 3 / 3 | $15.93 | — | $15.93 | — |
| FRIDAYCLOSED | — | $169.85 / $184.54 | 3 / 2 | $14.69 | — | $14.69 | — |
| PEEPOCLOSED | — | $92.48 / $106.93 | 3 / 8 | $14.45 | — | $14.45 | — |
| BETCLOSED | — | $113.24 / $124.89 | 3 / 3 | $11.66 | — | $11.66 | — |
| PONSHOUSECLOSED | — | $188.73 / $198.20 | 3 / 3 | $9.47 | — | $9.47 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS