| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| CATAMINECLOSED | — | $124.65 / $199.90 | 4 / 3 | $75.25 | — | $75.25 | — |
| FEETPIXCLOSED | — | $83.72 / $101.32 | 5 / 2 | $17.60 | — | $17.60 | — |
| TRUMP2028CLOSED | — | $130.23 / $140.32 | 7 / 3 | $10.09 | — | $10.09 | — |
| LOOTCLOSED | — | $74.42 / $78.74 | 4 / 3 | $4.32 | — | $4.32 | — |
| M4XXCLOSED | — | $18.60 / $21.45 | 2 / 1 | $2.85 | — | $2.85 | — |
| downgptCLOSED | — | $9.30 / $9.12 | 1 / 1 | -$0.18 | — | -$0.18 | — |
| downgptCLOSED | — | $9.30 / $9.12 | 1 / 1 | -$0.18 | — | -$0.18 | — |
| HALIPONSCLOSED | — | $46.51 / $46.26 | 2 / 1 | -$0.25 | — | -$0.25 | — |
| LUMIOCLOSED | — | $18.60 / $18.28 | 2 / 1 | -$0.32 | — | -$0.32 | — |
| HOOD402 | $1.50 | $1.86 / $0.00 | 1 / 0 | $0.00 | -$0.36 | -$0.36 | — |
| BodyCLOSED | — | $18.60 / $18.23 | 1 / 1 | -$0.37 | — | -$0.37 | — |
| MARGINCLOSED | — | $18.60 / $18.23 | 1 / 1 | -$0.37 | — | -$0.37 | — |
| VCATCLOSED | — | $18.60 / $18.15 | 1 / 1 | -$0.45 | — | -$0.45 | — |
| mAIthCLOSED | — | $37.21 / $36.47 | 2 / 1 | -$0.74 | — | -$0.74 | — |
| PrayForMeCLOSED | — | $55.81 / $54.71 | 3 / 3 | -$1.10 | — | -$1.10 | — |
| SCRATCHRCLOSED | — | $4.65 / $2.97 | 1 / 1 | -$1.68 | — | -$1.68 | — |
| NOVIQCLOSED | — | $46.51 / $44.80 | 4 / 2 | -$1.71 | — | -$1.71 | — |
| PICATCLOSED | — | $74.42 / $72.29 | 4 / 1 | -$2.13 | — | -$2.13 | — |
| 0xaresuThereCLOSED | — | $18.60 / $15.85 | 1 / 1 | -$2.76 | — | -$2.76 | — |
| FWARMCLOSED | — | $9.30 / $4.36 | 1 / 1 | -$4.94 | — | -$4.94 | — |
| coinbaseCLOSED | — | $111.63 / $106.33 | 6 / 2 | -$5.30 | — | -$5.30 | — |
| PONSICLOSED | — | $65.12 / $57.21 | 3 / 3 | -$7.90 | — | -$7.90 | — |
| PonsfatherCLOSED | — | $9.30 / $1.24 | 1 / 1 | -$8.06 | — | -$8.06 | — |
| IndexaCLOSED | — | $18.60 / $4.49 | 2 / 1 | -$14.12 | — | -$14.12 | — |
| RVIICLOSED | — | $24.19 / $8.86 | 2 / 1 | -$15.33 | — | -$15.33 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS