| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| FARTCLOSED | — | $1.89 / $8.22 | 1 / 4 | $6.33 | — | $6.33 | — |
| BIRBCLOSED | — | $1.89 / $6.99 | 1 / 3 | $5.10 | — | $5.10 | — |
| ZCLOSED | — | $3.77 / $7.20 | 2 / 4 | $3.43 | — | $3.43 | — |
| RSTRCLOSED | — | $1.89 / $3.84 | 1 / 2 | $1.95 | — | $1.95 | — |
| BIRBCLOSED | — | $1.89 / $3.29 | 1 / 2 | $1.40 | — | $1.40 | — |
| ROBINGOYCLOSED | — | $1.89 / $3.24 | 1 / 1 | $1.35 | — | $1.35 | — |
| POOLCLOSED | — | $1.89 / $3.15 | 1 / 1 | $1.26 | — | $1.26 | — |
| POKESTARCLOSED | — | $1.89 / $2.97 | 1 / 1 | $1.08 | — | $1.08 | — |
| RENTCLOSED | — | $3.77 / $4.20 | 2 / 4 | $0.42 | — | $0.42 | — |
| LooongcatCLOSED | — | $1.89 / $2.27 | 1 / 1 | $0.38 | — | $0.38 | — |
| KITTYCLOSED | — | $1.89 / $2.21 | 1 / 1 | $0.32 | — | $0.32 | — |
| COPCLOSED | — | $3.77 / $4.06 | 2 / 1 | $0.29 | — | $0.29 | — |
| robinCLOSED | — | $1.89 / $1.98 | 1 / 1 | $0.09 | — | $0.09 | — |
| HOODCLOSED | — | $1.89 / $1.97 | 1 / 1 | $0.08 | — | $0.08 | — |
| CXCLOSED | — | $1.89 / $1.83 | 1 / 1 | -$0.06 | — | -$0.06 | — |
| WEIRDMONEYCLOSED | — | $1.89 / $1.80 | 1 / 1 | -$0.09 | — | -$0.09 | — |
| AscendCLOSED | — | $1.89 / $1.64 | 1 / 1 | -$0.24 | — | -$0.24 | — |
| APXCLOSED | — | $1.89 / $1.59 | 1 / 1 | -$0.30 | — | -$0.30 | — |
| TRILLIONAIRECLOSED | — | $1.89 / $1.58 | 1 / 1 | -$0.30 | — | -$0.30 | — |
| HWATCHCLOSED | — | $1.89 / $1.52 | 1 / 1 | -$0.36 | — | -$0.36 | — |
| yo-yoCLOSED | — | $1.89 / $1.31 | 1 / 1 | -$0.58 | — | -$0.58 | — |
| BIRBCLOSED | — | $1.89 / $0.86 | 1 / 1 | -$1.02 | — | -$1.02 | — |
| CHONKSCLOSED | — | $1.89 / $0.61 | 1 / 1 | -$1.28 | — | -$1.28 | — |
| UTZCLOSED | — | $1.89 / $0.58 | 1 / 1 | -$1.30 | — | -$1.30 | — |
| ROBINGOYCLOSED | — | $1.89 / $0.35 | 1 / 1 | -$1.54 | — | -$1.54 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS