| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| FOMOFLIPCLOSED | — | $0.00 / $333.13 | 0 / 1 | $333.13 | — | $333.13 | — |
| PESTOCLOSED | — | $0.00 / $315.22 | 0 / 1 | $315.22 | — | $315.22 | — |
| HOODLAYERCLOSED | — | $0.00 / $289.05 | 0 / 1 | $289.05 | — | $289.05 | — |
| TOOLSCLOSED | — | $0.00 / $240.83 | 0 / 1 | $240.83 | — | $240.83 | — |
| NEUROCLOSED | — | $0.00 / $233.06 | 0 / 1 | $233.06 | — | $233.06 | — |
| WATTCLOSED | — | $0.00 / $223.02 | 0 / 1 | $223.02 | — | $223.02 | — |
| CAIRNCLOSED | — | $0.00 / $209.21 | 0 / 1 | $209.21 | — | $209.21 | — |
| SLABCLOSED | — | $0.00 / $197.82 | 0 / 1 | $197.82 | — | $197.82 | — |
| KinroCLOSED | — | $0.00 / $175.72 | 0 / 1 | $175.72 | — | $175.72 | — |
| TOOLSCLOSED | — | $0.00 / $174.15 | 0 / 1 | $174.15 | — | $174.15 | — |
| TWACLOSED | — | $0.00 / $171.38 | 0 / 1 | $171.38 | — | $171.38 | — |
| GPUHOODCLOSED | — | $0.00 / $170.30 | 0 / 1 | $170.30 | — | $170.30 | — |
| LKAICLOSED | — | $0.00 / $158.24 | 0 / 1 | $158.24 | — | $158.24 | — |
| RobinTownCLOSED | — | $0.00 / $157.15 | 0 / 1 | $157.15 | — | $157.15 | — |
| SWACLOSED | — | $0.00 / $143.45 | 0 / 1 | $143.45 | — | $143.45 | — |
| SWACLOSED | — | $0.00 / $142.42 | 0 / 1 | $142.42 | — | $142.42 | — |
| LMAICLOSED | — | $0.00 / $142.36 | 0 / 1 | $142.36 | — | $142.36 | — |
| FetherCLOSED | — | $0.00 / $140.81 | 0 / 1 | $140.81 | — | $140.81 | — |
| TOOLSCLOSED | — | $0.00 / $137.28 | 0 / 1 | $137.28 | — | $137.28 | — |
| aCLOSED | — | $0.00 / $119.55 | 0 / 1 | $119.55 | — | $119.55 | — |
| BRSCLOSED | — | $0.00 / $117.99 | 0 / 1 | $117.99 | — | $117.99 | — |
| AAAACLOSED | — | $0.00 / $0.18 | 0 / 1 | $0.18 | — | $0.18 | — |
| AAACLOSED | — | $0.00 / $0.18 | 0 / 1 | $0.18 | — | $0.18 | — |
| AAAACLOSED | — | $0.00 / $0.18 | 0 / 1 | $0.18 | — | $0.18 | — |
| CHICKCLOSED | — | $0.00 / $0.18 | 0 / 1 | $0.18 | — | $0.18 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS