| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| PONS | $388.80 | $188.73 / $0.00 | 1 / 0 | $0.00 | $200.07 | $200.07 | — |
| FONZCLOSED | — | $566.18 / $668.37 | 3 / 2 | $102.18 | — | $102.18 | — |
| GAPPYCLOSED | — | $1.3K / $1.4K | 7 / 6 | $96.55 | — | $96.55 | — |
| RAPUCLOSED | — | $377.46 / $470.78 | 2 / 2 | $93.32 | — | $93.32 | — |
| ROBINHOODCLOSED | — | $2.1K / $2.2K | 11 / 12 | $80.21 | — | $80.21 | — |
| GRACECLOSED | — | $188.73 / $257.69 | 1 / 1 | $68.97 | — | $68.97 | — |
| CASHDOGCLOSED | — | $377.46 / $435.76 | 2 / 4 | $58.30 | — | $58.30 | — |
| 7667CLOSED | — | $235.91 / $284.65 | 2 / 4 | $48.74 | — | $48.74 | — |
| PONSHOUSECLOSED | — | $141.55 / $182.88 | 3 / 6 | $41.34 | — | $41.34 | — |
| YUPPIECLOSED | — | $94.36 / $130.93 | 2 / 1 | $36.56 | — | $36.56 | — |
| PONSCLOSED | — | $377.46 / $397.51 | 2 / 2 | $20.05 | — | $20.05 | — |
| Pons CLOSED | — | $47.18 / $54.84 | 1 / 1 | $7.65 | — | $7.65 | — |
| PIKACHUCLOSED | — | $235.91 / $240.48 | 2 / 2 | $4.57 | — | $4.57 | — |
| ROBINCLOSED | — | $47.18 / $50.89 | 1 / 1 | $3.71 | — | $3.71 | — |
| JuanCLOSED | — | $47.18 / $48.72 | 1 / 1 | $1.54 | — | $1.54 | — |
| ポンさんCLOSED | — | $47.18 / $47.79 | 1 / 1 | $0.61 | — | $0.61 | — |
| HoodCashCLOSED | — | $47.18 / $47.44 | 1 / 1 | $0.26 | — | $0.26 | — |
| KALSHIGOATCLOSED | — | $47.18 / $47.03 | 1 / 1 | -$0.15 | — | -$0.15 | — |
| PONS LIFECLOSED | — | $141.55 / $141.29 | 3 / 3 | -$0.26 | — | -$0.26 | — |
| PONXBTCLOSED | — | $47.18 / $46.52 | 1 / 1 | -$0.66 | — | -$0.66 | — |
| PONSIFYCLOSED | — | $94.36 / $93.44 | 2 / 1 | -$0.92 | — | -$0.92 | — |
| MEOWCLOSED | — | $47.18 / $44.64 | 1 / 1 | -$2.54 | — | -$2.54 | — |
| OPAICLOSED | — | $47.18 / $44.34 | 1 / 1 | -$2.84 | — | -$2.84 | — |
| RIPSTIKCLOSED | — | $188.73 / $184.64 | 1 / 1 | -$4.08 | — | -$4.08 | — |
| TRUMPCLOSED | — | $47.18 / $43.03 | 1 / 1 | -$4.15 | — | -$4.15 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS