| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| OZZYCLOSED | — | $103.80 / $314.66 | 2 / 5 | $210.86 | — | $210.86 | — |
| ROBINHOODCLOSED | — | $47.18 / $171.41 | 1 / 4 | $124.23 | — | $124.23 | — |
| ROBINHOODCLOSED | — | $75.49 / $195.68 | 2 / 3 | $120.19 | — | $120.19 | — |
| MUSTARD | $136.11 | $49.07 / $0.00 | 1 / 0 | $0.00 | $87.04 | $87.04 | — |
| runnerCLOSED | — | $47.18 / $82.34 | 1 / 2 | $35.16 | — | $35.16 | — |
| TIMMYCLOSED | — | $118.90 / $135.28 | 2 / 2 | $16.38 | — | $16.38 | — |
| CHILLHOUSECLOSED | — | $56.62 / $68.12 | 1 / 1 | $11.50 | — | $11.50 | — |
| DGNCLOSED | — | $47.18 / $54.20 | 1 / 2 | $7.01 | — | $7.01 | — |
| AI5ZCLOSED | — | $47.18 / $49.00 | 1 / 1 | $1.81 | — | $1.81 | — |
| PONS | $110.65 | $113.24 / $0.00 | 2 / 0 | $0.00 | -$2.58 | -$2.58 | — |
| PONSTRCLOSED | — | $75.49 / $68.22 | 1 / 1 | -$7.28 | — | -$7.28 | — |
| TIMMYCLOSED | — | $47.18 / $38.08 | 1 / 1 | -$9.11 | — | -$9.11 | — |
| MEGUSTACLOSED | — | $56.62 / $46.99 | 1 / 1 | -$9.63 | — | -$9.63 | — |
| YukiCLOSED | — | $84.93 / $64.64 | 2 / 1 | -$20.29 | — | -$20.29 | — |
| PONSCYCLECLOSED | — | $94.36 / $73.98 | 1 / 1 | -$20.38 | — | -$20.38 | — |
| USDUCCLOSED | — | $47.18 / $25.68 | 1 / 1 | -$21.51 | — | -$21.51 | — |
| TENDY | $38.68 | $66.05 / $0.00 | 1 / 0 | $0.00 | -$27.37 | -$27.37 | — |
| OPOPCLOSED | — | $47.18 / $16.42 | 1 / 1 | -$30.76 | — | -$30.76 | — |
| ABCDCLOSED | — | $66.05 / $33.39 | 2 / 1 | -$32.66 | — | -$32.66 | — |
| 富贵CLOSED | — | $56.62 / $23.90 | 1 / 1 | -$32.71 | — | -$32.71 | — |
| ROBINHOODCLOSED | — | $56.62 / $22.75 | 1 / 1 | -$33.87 | — | -$33.87 | — |
| RETAILCLOSED | — | $56.62 / $22.35 | 1 / 1 | -$34.27 | — | -$34.27 | — |
| ոailоngCLOSED | — | $56.62 / $15.82 | 1 / 1 | -$40.80 | — | -$40.80 | — |
| signsCLOSED | — | $56.62 / $11.73 | 1 / 1 | -$44.88 | — | -$44.88 | — |
| LAUNCHPADCLOSED | — | $75.49 / $29.27 | 1 / 1 | -$46.22 | — | -$46.22 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS