| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| DATADOG | $1.60 | $0.19 / $0.00 | 1 / 0 | $0.00 | $1.41 | $1.41 | — |
| NOCASHCAT | $1.42 | $0.19 / $0.00 | 1 / 0 | $0.00 | $1.23 | $1.23 | — |
| ONI | $1.35 | $0.19 / $0.00 | 1 / 0 | $0.00 | $1.16 | $1.16 | — |
| CHIPS | $0.83 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.64 | $0.64 | — |
| wallr | $0.76 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.57 | $0.57 | — |
| ETF | $0.61 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.42 | $0.42 | — |
| FARTISTE | $0.55 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.36 | $0.36 | — |
| DATADOG | $0.54 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.35 | $0.35 | — |
| CATCHCAT | $0.43 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.24 | $0.24 | — |
| ROBYN | $0.39 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.20 | $0.20 | — |
| BOP | $0.37 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.18 | $0.18 | — |
| PONYLLM | $0.37 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.18 | $0.18 | — |
| RHOODIES | $0.37 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.18 | $0.18 | — |
| RVI | $0.33 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.14 | $0.14 | — |
| BARNACLE | $0.30 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.11 | $0.11 | — |
| UPL0AD | $0.28 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.09 | $0.09 | — |
| PEARL | $0.28 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.09 | $0.09 | — |
| SON | $0.27 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.08 | $0.08 | — |
| RCAT | $0.26 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.07 | $0.07 | — |
| FLAPPYCAT | $0.26 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.07 | $0.07 | — |
| LMEOW | $0.26 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.07 | $0.07 | — |
| PIPPO | $0.26 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.07 | $0.07 | — |
| LOXLEY | $0.25 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.06 | $0.06 | — |
| PONSHOOD | $0.25 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.06 | $0.06 | — |
| BROW | $0.25 | $0.19 / $0.00 | 1 / 0 | $0.00 | $0.06 | $0.06 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS