| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| SOLDIERCLOSED | — | $44.00 / $49.10 | 1 / 3 | $5.10 | — | $5.10 | — |
| SUCLOSED | — | $58.00 / $59.64 | 1 / 2 | $1.64 | — | $1.64 | — |
| LILJIMCLOSED | — | $49.80 / $50.23 | 2 / 3 | $0.43 | — | $0.43 | — |
| CashCLOSED | — | $43.44 / $42.97 | 1 / 1 | -$0.47 | — | -$0.47 | — |
| GalíciaCLOSED | — | $37.41 / $36.23 | 1 / 6 | -$1.17 | — | -$1.17 | — |
| HUCLOSED | — | $45.35 / $42.01 | 1 / 2 | -$3.34 | — | -$3.34 | — |
| TrashPandaCLOSED | — | $54.88 / $51.29 | 1 / 5 | -$3.59 | — | -$3.59 | — |
| RYDERCLOSED | — | $40.12 / $36.26 | 1 / 4 | -$3.86 | — | -$3.86 | — |
| INUCLOSED | — | $48.57 / $44.65 | 1 / 4 | -$3.92 | — | -$3.92 | — |
| DONCLOSED | — | $54.94 / $50.53 | 1 / 4 | -$4.41 | — | -$4.41 | — |
| VictimCLOSED | — | $45.99 / $41.51 | 1 / 3 | -$4.48 | — | -$4.48 | — |
| 哈兰德CLOSED | — | $45.82 / $40.81 | 1 / 2 | -$5.00 | — | -$5.00 | — |
| NenémCLOSED | — | $61.92 / $55.02 | 1 / 5 | -$6.90 | — | -$6.90 | — |
| MEGACLOSED | — | $18.24 / $10.27 | 1 / 1 | -$7.97 | — | -$7.97 | — |
| peanoCLOSED | — | $38.06 / $29.78 | 1 / 1 | -$8.28 | — | -$8.28 | — |
| MurphyCLOSED | — | $117.69 / $107.70 | 3 / 4 | -$9.99 | — | -$9.99 | — |
| TURBOROOCLOSED | — | $127.16 / $116.10 | 2 / 2 | -$11.06 | — | -$11.06 | — |
| BATHINGCLOSED | — | $67.30 / $55.07 | 3 / 3 | -$12.23 | — | -$12.23 | — |
| MEGACLOSED | — | $65.13 / $52.85 | 2 / 5 | -$12.28 | — | -$12.28 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS