| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| KENCLOSED | — | $627.33 / $956.78 | 4 / 8 | $329.45 | — | $329.45 | — |
| EGOCLOSED | — | $1.2K / $1.4K | 8 / 6 | $253.71 | — | $253.71 | — |
| PONZOCLOSED | — | $148.10 / $336.52 | 1 / 3 | $188.41 | — | $188.41 | — |
| SHIMOCLOSED | — | $369.62 / $518.39 | 2 / 4 | $148.77 | — | $148.77 | — |
| PONSHIPCLOSED | — | $0.00 / $111.67 | 0 / 2 | $111.67 | — | $111.67 | — |
| BIRDCLOSED | — | $824.93 / $910.48 | 5 / 5 | $85.55 | — | $85.55 | — |
| boopCLOSED | — | $152.84 / $230.14 | 1 / 2 | $77.30 | — | $77.30 | — |
| KENCLOSED | — | $137.13 / $180.86 | 1 / 2 | $43.73 | — | $43.73 | — |
| PISTACLOSED | — | $159.41 / $181.81 | 1 / 2 | $22.41 | — | $22.41 | — |
| boopCLOSED | — | $129.43 / $146.48 | 1 / 2 | $17.05 | — | $17.05 | — |
| boopCLOSED | — | $127.56 / $135.92 | 2 / 1 | $8.37 | — | $8.37 | — |
| boopCLOSED | — | $148.89 / $147.86 | 1 / 2 | -$1.02 | — | -$1.02 | — |
| /DREAMCLOSED | — | $99.26 / $88.97 | 1 / 1 | -$10.29 | — | -$10.29 | — |
| boopCLOSED | — | $60.70 / $41.84 | 1 / 1 | -$18.86 | — | -$18.86 | — |
| boopCLOSED | — | $198.12 / $170.15 | 2 / 2 | -$27.96 | — | -$27.96 | — |
| boopCLOSED | — | $166.25 / $127.67 | 1 / 1 | -$38.57 | — | -$38.57 | — |
| KENCLOSED | — | $89.26 / $50.37 | 1 / 1 | -$38.89 | — | -$38.89 | — |
| STORKCLOSED | — | $369.62 / $319.67 | 2 / 2 | -$49.95 | — | -$49.95 | — |
| PRERICHCLOSED | — | $243.11 / $183.33 | 3 / 3 | -$59.79 | — | -$59.79 | — |
| SLIPPYCLOSED | — | $88.89 / $22.97 | 1 / 1 | -$65.93 | — | -$65.93 | — |
| SOMUCLOSED | — | $100.54 / $31.57 | 1 / 1 | -$68.96 | — | -$68.96 | — |
| boopCLOSED | — | $130.73 / $55.65 | 2 / 2 | -$75.08 | — | -$75.08 | — |
| SOMUCLOSED | — | $351.88 / $270.80 | 2 / 3 | -$81.08 | — | -$81.08 | — |
| RIZZ | $8.02 | $198.45 / $84.96 | 2 / 1 | -$28.60 | -$76.87 | -$105.47 | — |
| BURNIECLOSED | — | $277.14 / $135.72 | 2 / 2 | -$141.42 | — | -$141.42 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS