| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| PTCLOSED | — | $226.47 / $335.57 | 4 / 3 | $109.10 | — | $109.10 | — |
| KANGCLOSED | — | $188.73 / $259.44 | 1 / 1 | $70.71 | — | $70.71 | — |
| GBPCLOSED | — | $94.36 / $132.68 | 1 / 1 | $38.32 | — | $38.32 | — |
| ROBERTCLOSED | — | $188.73 / $225.76 | 2 / 2 | $37.03 | — | $37.03 | — |
| DILEMMACLOSED | — | $94.36 / $129.41 | 1 / 1 | $35.05 | — | $35.05 | — |
| RETIRECLOSED | — | $245.35 / $275.90 | 5 / 3 | $30.55 | — | $30.55 | — |
| WAKECLOSED | — | $94.36 / $110.43 | 1 / 1 | $16.07 | — | $16.07 | — |
| BJØRNCLOSED | — | $113.24 / $125.19 | 2 / 2 | $11.95 | — | $11.95 | — |
| DIAPERLIQUIDCLOSED | — | $94.36 / $104.54 | 1 / 1 | $10.18 | — | $10.18 | — |
| SHREKCLOSED | — | $113.24 / $122.96 | 2 / 1 | $9.72 | — | $9.72 | — |
| ( ͡° ͜ʖ ͡°)CLOSED | — | $94.36 / $100.35 | 1 / 1 | $5.98 | — | $5.98 | — |
| ABCDCLOSED | — | $113.24 / $118.93 | 2 / 1 | $5.69 | — | $5.69 | — |
| CASHDOGCLOSED | — | $566.18 / $569.88 | 2 / 1 | $3.70 | — | $3.70 | — |
| ASSDAQCLOSED | — | $94.36 / $97.91 | 1 / 1 | $3.55 | — | $3.55 | — |
| PICKLECLOSED | — | $94.36 / $97.82 | 1 / 1 | $3.45 | — | $3.45 | — |
| LOREDOGRCLOSED | — | $94.36 / $96.72 | 1 / 1 | $2.36 | — | $2.36 | — |
| BROSCLOSED | — | $94.36 / $94.88 | 1 / 1 | $0.52 | — | $0.52 | — |
| PennyStocksCLOSED | — | $94.36 / $94.73 | 1 / 1 | $0.37 | — | $0.37 | — |
| /PONS_MODECLOSED | — | $56.62 / $56.47 | 1 / 1 | -$0.15 | — | -$0.15 | — |
| PONSMOJICLOSED | — | $94.36 / $93.54 | 1 / 1 | -$0.83 | — | -$0.83 | — |
| $BPCLOSED | — | $56.62 / $55.50 | 1 / 1 | -$1.12 | — | -$1.12 | — |
| AMCCLOSED | — | $94.36 / $92.57 | 1 / 1 | -$1.80 | — | -$1.80 | — |
| BOTHCLOSED | — | $150.98 / $132.72 | 2 / 2 | -$18.27 | — | -$18.27 | — |
| 2millionCLOSED | — | $56.62 / $35.28 | 1 / 1 | -$21.34 | — | -$21.34 | — |
| CATMARKETCLOSED | — | $56.62 / $34.51 | 1 / 1 | -$22.11 | — | -$22.11 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS