| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| SUMMERCLOSED | — | $9.40 / $2.29 | 1 / 2 | -$7.11 | — | -$7.11 | — |
| SUMMERCLOSED | — | $11.27 / $3.53 | 1 / 2 | -$7.74 | — | -$7.74 | — |
| SUMMERCLOSED | — | $30.07 / $11.93 | 2 / 3 | -$18.14 | — | -$18.14 | — |
| BOPCLOSED | — | $37.58 / $18.77 | 3 / 4 | -$18.82 | — | -$18.82 | — |
| BREADCLOSED | — | $31.95 / $12.58 | 2 / 3 | -$19.36 | — | -$19.36 | — |
| SUMMERCLOSED | — | $30.07 / $10.29 | 2 / 3 | -$19.77 | — | -$19.77 | — |
| SUMMERCLOSED | — | $28.19 / $8.32 | 2 / 3 | -$19.86 | — | -$19.86 | — |
| VLADCLOSED | — | $45.10 / $24.25 | 3 / 4 | -$20.85 | — | -$20.85 | — |
| SUMMERCLOSED | — | $31.95 / $10.92 | 2 / 3 | -$21.02 | — | -$21.02 | — |
| VLADCLOSED | — | $31.95 / $10.72 | 2 / 3 | -$21.22 | — | -$21.22 | — |
| BOPCLOSED | — | $33.82 / $12.21 | 2 / 3 | -$21.61 | — | -$21.61 | — |
| SUMMERCLOSED | — | $26.31 / $4.23 | 2 / 2 | -$22.08 | — | -$22.08 | — |
| HANSOMECLOSED | — | $50.74 / $28.38 | 4 / 5 | -$22.36 | — | -$22.36 | — |
| SUMMERCLOSED | — | $31.95 / $9.04 | 2 / 3 | -$22.90 | — | -$22.90 | — |
| AndyCLOSED | — | $31.95 / $8.78 | 3 / 3 | -$23.17 | — | -$23.17 | — |
| SUMMERCLOSED | — | $30.07 / $6.44 | 2 / 2 | -$23.62 | — | -$23.62 | — |
| COPCLOSED | — | $43.22 / $19.24 | 3 / 4 | -$23.98 | — | -$23.98 | — |
| TRUMP2028CLOSED | — | $50.74 / $24.16 | 3 / 4 | -$26.57 | — | -$26.57 | — |
| SUMMERCLOSED | — | $46.98 / $20.28 | 3 / 4 | -$26.70 | — | -$26.70 | — |
| SUMMERCLOSED | — | $31.95 / $5.12 | 2 / 2 | -$26.83 | — | -$26.83 | — |
| TRUMP2028CLOSED | — | $33.82 / $5.08 | 2 / 2 | -$28.74 | — | -$28.74 | — |
| VLADCLOSED | — | $35.70 / $5.42 | 2 / 2 | -$30.28 | — | -$30.28 | — |
| LEMON.FUNCLOSED | — | $52.62 / $22.13 | 3 / 4 | -$30.48 | — | -$30.48 | — |
| FCLOSED | — | $43.22 / $9.08 | 3 / 3 | -$34.14 | — | -$34.14 | — |
| SUMMERCLOSED | — | $48.86 / $12.09 | 3 / 3 | -$36.76 | — | -$36.76 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS