| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
PLOFT | $7.37 | $61.02 | 3 / 1 | +$53.65 | +728.0% | 15m | 10d ago |
PLOFT | $16.58 | $33.64 | 6 / 3 | +$17.05 | +102.8% | 10m | 10d ago |
PLOFT | $5.53 | $31.08 | 2 / 1 | +$25.55 | +462.3% | 6m | 10d ago |
PLOFT | $5.53 | $5.69 | 2 / 1 | +$0.16 | +2.9% | 52s | 10d ago |
PLOFT | $5.53 | $2.26 | 2 / 1 | -$3.27 | -59.1% | 48s | 10d ago |
PLOFT | $1.84 | $32.63 | 1 / 1 | +$30.79 | +1,671% | 11m | 10d ago |
IF | $12.90 | $13.68 | 1 / 1 | +$0.79 | +6.1% | 48s | 11d ago |
IF | $12.90 | $12.98 | 1 / 1 | +$0.08 | +0.6% | 19s | 11d ago |
IF | $25.80 | $28.61 | 2 / 2 | +$2.82 | +10.9% | 1m | 11d ago |
IF | $12.90 | $12.56 | 1 / 1 | -$0.33 | -2.6% | 1m | 11d ago |
IF | $12.90 | $4.35 | 1 / 1 | -$8.55 | -66.3% | 2m | 11d ago |
IF | $12.90 | $12.94 | 1 / 1 | +$0.05 | +0.4% | 17s | 11d ago |
IF | $12.90 | $8.65 | 1 / 2 | -$4.25 | -32.9% | 19s | 11d ago |
IF | $12.90 | $5.95 | 1 / 1 | -$6.94 | -53.8% | 1m | 11d ago |
IF | $12.90 | $4.64 | 1 / 1 | -$8.25 | -64.0% | 1m | 11d ago |
IF | $12.90 | $4.40 | 1 / 1 | -$8.50 | -65.9% | 31s | 11d ago |
IF | $12.90 | $4.36 | 1 / 1 | -$8.54 | -66.2% | 22s | 11d ago |
IF | $12.90 | $5.37 | 1 / 1 | -$7.52 | -58.3% | 1m | 11d ago |
IF | $18.43 | $10.78 | 2 / 2 | -$7.64 | -41.5% | 1m | 11d ago |
IF | $12.90 | $8.84 | 1 / 2 | -$4.06 | -31.5% | 40s | 11d ago |
IF | $12.90 | $8.70 | 1 / 2 | -$4.20 | -32.6% | 34s | 11d ago |
kaspy | $5.53 | $2.41 | 2 / 1 | -$3.12 | -56.4% | 59s | 11d ago |
kaspy | $5.53 | $5.61 | 2 / 1 | +$0.08 | +1.5% | 24s | 11d ago |
kaspy | $5.53 | $2.24 | 2 / 1 | -$3.29 | -59.4% | 39s | 11d ago |
kaspy | $3.69 | $1.45 | 1 / 1 | -$2.24 | -60.8% | 14s | 11d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS