| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
BRO | $75.14 | $6.27 | 1 / 1 | -$68.87 | -91.7% | 1m | 3m ago |
BRO | $300.57 | $19.11 | 5 / 1 | -$281.46 | -93.6% | 6m | 10m ago |
DREAM | $488.42 | $48.56 | 9 / 1 | -$439.87 | -90.1% | 10m | 23m ago |
DREAM | $225.43 | $19.50 | 3 / 1 | -$205.92 | -91.3% | 3m | 37m ago |
DATBOI | $300.57 | $29.79 | 5 / 1 | -$270.77 | -90.1% | 5m | 47m ago |
DATBOI | $93.93 | $9.81 | 2 / 1 | -$84.12 | -89.6% | 2m | 56m ago |
LOXI | $432.07 | $33.38 | 7 / 1 | -$398.68 | -92.3% | 8m | 1h ago |
F | $356.92 | $37.22 | 6 / 1 | -$319.71 | -89.6% | 7m | 1h ago |
TA | $544.78 | $53.90 | 9 / 1 | -$490.88 | -90.1% | 11m | 1h ago |
TA | $187.85 | $16.94 | 3 / 1 | -$170.92 | -91.0% | 2m | 2h ago |
TA | $37.57 | $3.62 | 1 / 1 | -$33.95 | -90.4% | 57s | 2h ago |
TA | $187.85 | $14.05 | 4 / 1 | -$173.80 | -92.5% | 4m | 2h ago |
HOOD | $488.42 | $40.39 | 8 / 1 | -$448.03 | -91.7% | 9m | 2h ago |
PIPECAT | $488.42 | $29.50 | 9 / 1 | -$458.93 | -94.0% | 10m | 2h ago |
ASTEROID | $544.78 | $29.34 | 8 / 1 | -$515.44 | -94.6% | 9m | 3h ago |
ASTEROID | $319.35 | $22.45 | 5 / 1 | -$296.91 | -93.0% | 6m | 3h ago |
ASTEROID | $112.71 | $9.23 | 2 / 1 | -$103.48 | -91.8% | 2m | 3h ago |
ASTEROID | $75.14 | $5.91 | 2 / 1 | -$69.23 | -92.1% | 2m | 3h ago |
BCAT | $413.28 | $31.19 | 7 / 1 | -$382.09 | -92.5% | 8m | 3h ago |
BCAT | $300.57 | $17.06 | 6 / 1 | -$283.50 | -94.3% | 6m | 4h ago |
RICE | $413.28 | $24.72 | 7 / 1 | -$388.56 | -94.0% | 8m | 4h ago |
RICE | $263.00 | $22.53 | 4 / 1 | -$240.46 | -91.4% | 4m | 4h ago |
RICE | $206.64 | $17.29 | 4 / 1 | -$189.35 | -91.6% | 4m | 4h ago |
RICE | $300.57 | $19.56 | 4 / 1 | -$281.01 | -93.5% | 4m | 4h ago |
RICE | $112.71 | $8.01 | 2 / 1 | -$104.70 | -92.9% | 1m | 5h ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS