| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
PONSBOB | $5.52 | $0.34 | 15 / 1 | -$5.17 | -93.8% | 5m | 2d ago |
PONSBOB | $3.52 | $0.26 | 7 / 1 | -$3.25 | -92.5% | 2m | 2d ago |
PEEPS | $11.76 | $0.60 | 30 / 1 | -$11.17 | -94.9% | 10m | 2d ago |
PEEPS | $4.68 | $0.28 | 13 / 1 | -$4.39 | -94.0% | 4m | 2d ago |
PEEPS | $0.41 | $0.03 | 2 / 1 | -$0.38 | -91.7% | 47s | 2d ago |
F | $8.04 | $0.42 | 23 / 1 | -$7.62 | -94.7% | 7m | 2d ago |
F | $2.97 | $0.21 | 7 / 1 | -$2.76 | -92.8% | 2m | 2d ago |
BCAT | $4.02 | $0.39 | 10 / 1 | -$3.64 | -90.4% | 3m | 2d ago |
BCAT | $8.75 | $0.52 | 21 / 1 | -$8.23 | -94.1% | 7m | 2d ago |
BCAT | $4.21 | $0.29 | 9 / 1 | -$3.92 | -93.1% | 3m | 2d ago |
PIPECAT | $6.21 | $0.36 | 15 / 1 | -$5.85 | -94.2% | 5m | 2d ago |
PIPECAT | $6.84 | $0.43 | 16 / 1 | -$6.41 | -93.7% | 5m | 2d ago |
PIPECAT | $1.83 | $0.14 | 6 / 1 | -$1.69 | -92.3% | 2m | 2d ago |
PIPECAT | $2.21 | $0.17 | 4 / 1 | -$2.04 | -92.4% | 1m | 2d ago |
PIPECAT | $5.03 | $0.32 | 15 / 1 | -$4.71 | -93.6% | 5m | 2d ago |
PIPECAT | $2.49 | $0.18 | 6 / 1 | -$2.30 | -92.7% | 2m | 2d ago |
PIPECAT | $3.70 | $0.27 | 10 / 1 | -$3.44 | -92.8% | 3m | 2d ago |
PEEPS | $10.90 | $0.51 | 30 / 1 | -$10.39 | -95.3% | 10m | 3d ago |
PEEPS | $3.65 | $0.66 | 8 / 1 | -$2.99 | -81.9% | 2m | 3d ago |
PEEPS | $3.09 | $0.23 | 10 / 1 | -$2.86 | -92.7% | 3m | 3d ago |
Andy | $1.59 | $0.10 | 26 / 1 | -$1.49 | -93.4% | 8m | 3d ago |
Andy | $1.38 | $0.11 | 26 / 1 | -$1.28 | -92.2% | 8m | 3d ago |
Andy | $0.47 | $0.03 | 9 / 1 | -$0.43 | -92.7% | 2m | 3d ago |
Andy | $0.30 | $0.02 | 6 / 1 | -$0.28 | -92.9% | 2m | 3d ago |
SUMMER | $1.66 | $0.09 | 29 / 1 | -$1.57 | -94.6% | 9m | 3d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS