| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
BALIN | $18.07 | $31.28 / $0.00 | 1 / 0 | -$13.21 -42.2% | $0.00 | -$13.21 -42.2% | 2d ago |
IMAGINE | $6.40 | $101.36 / $114.43 | 2 / 2 | +$4.29 +204.0% | +$15.18 | +$19.47 +19.2% | 1d ago |
ROBINHOODS | $1.17 | $129.17 / $133.76 | 3 / 2 | +$0.83 +246.3% | +$4.92 | +$5.75 +4.5% | 9d ago |
COOPER | $1.16 | $166.08 / $182.51 | 3 / 3 | +$0.65 +128.6% | +$16.93 | +$17.58 +10.6% | 4d ago |
BRANCH | $0.74 | $420.74 / $451.52 | 6 / 6 | +$0.16 +27.8% | +$31.36 | +$31.52 +7.5% | 2d ago |
FINCH | $0.26 | $110.72 / $117.86 | 2 / 2 | -$0.44 -62.9% | +$7.83 | +$7.39 +6.7% | 4d ago |
AFFIRM | $0.17 | $55.19 / $92.23 | 1 / 1 | +$0.01 +3.8% | +$37.20 | +$37.21 +67.4% | 10h ago |
ESKA | $0.17 | $190.07 / $224.57 | 3 / 3 | -$0.39 -69.8% | +$35.06 | +$34.67 +18.2% | 2d ago |
PETERPAN | $0.16 | $55.36 / $82.72 | 2 / 1 | +$0.02 +13.5% | +$27.50 | +$27.52 +49.7% | 2d ago |
Artcoin | $0.15 | $55.36 / $59.14 | 1 / 1 | -$0.02 -10.5% | +$3.95 | +$3.93 +7.1% | 8d ago |
Venus | $0.14 | $55.36 / $82.14 | 2 / 2 | -$0.04 -23.2% | +$26.96 | +$26.92 +48.6% | 7d ago |
ARCA | $0.13 | $55.36 / $62.01 | 1 / 1 | -$0.04 -22.2% | +$6.82 | +$6.78 +12.3% | 8d ago |
NLYRA | $0.12 | $64.59 / $63.33 | 1 / 1 | -$0.07 -36.3% | -$1.07 | -$1.14 -1.8% | 5d ago |
PONSBURN | $0.12 | $73.81 / $83.90 | 2 / 2 | -$0.02 -12.7% | +$10.22 | +$10.20 +13.8% | 8d ago |
QNFIEWZP | $0.11 | $180.84 / $156.25 | 3 / 2 | -$0.32 -74.9% | -$24.16 | -$24.48 -13.5% | 9d ago |
PEPONS | $0.10 | $73.81 / $90.94 | 1 / 1 | -$0.12 -52.7% | +$17.35 | +$17.23 +23.3% | 4d ago |
COCO | $0.10 | $166.08 / $113.35 | 2 / 2 | -$0.44 -81.6% | -$52.20 | -$52.63 -31.7% | 5d ago |
GINNAN | $0.09 | $83.04 / $30.02 | 2 / 1 | -$0.03 -23.3% | -$52.90 | -$52.93 -63.7% | 5d ago |
CLAIMIT | $0.09 | $92.27 / $116.49 | 1 / 1 | -$0.19 -67.6% | +$24.50 | +$24.31 +26.3% | 11d ago |
PCAT | $0.09 | $175.31 / $231.79 | 3 / 3 | -$0.18 -67.5% | +$56.75 | +$56.57 +32.3% | 5d ago |
TRUMP2028 | $0.08 | $55.36 / $78.19 | 1 / 1 | -$0.08 -50.0% | +$23.00 | +$22.92 +41.4% | 9d ago |
PONKS | $0.08 | $73.70 / $77.85 | 2 / 2 | -$0.08 -51.4% | +$4.31 | +$4.23 +5.7% | 2d ago |
POONS | $0.07 | $195.61 / $237.03 | 4 / 4 | -$0.66 -89.9% | +$42.15 | +$41.49 +21.2% | 4d ago |
LOLZZZ | $0.07 | $92.27 / $33.17 | 2 / 1 | -$0.20 -72.6% | -$58.82 | -$59.02 -64.0% | 3d ago |
AGENT | $0.07 | $258.07 / $292.17 | 4 / 3 | -$0.10 -58.5% | +$34.28 | +$34.17 +13.2% | 10d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS