| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
miso | $45.32 | $142.14 / $0.00 | 2 / 0 | -$96.82 -68.1% | $0.00 | -$96.82 -68.1% | 8d ago |
pumpkets | $35.74 | $54.61 / $0.00 | 1 / 0 | -$18.87 -34.5% | $0.00 | -$18.87 -34.5% | 8d ago |
unvampable | $33.42 | $101.26 / $0.00 | 1 / 0 | -$67.84 -67.0% | $0.00 | -$67.84 -67.0% | 7d ago |
superEarth | $33.17 | $727.59 / $0.00 | 1 / 0 | -$694.42 -95.4% | $0.00 | -$694.42 -95.4% | 14d ago |
TOM | $30.29 | $177.73 / $0.00 | 2 / 0 | -$147.45 -83.0% | $0.00 | -$147.45 -83.0% | 3d ago |
VALOR | $26.10 | $170.05 / $0.00 | 2 / 0 | -$143.95 -84.7% | $0.00 | -$143.95 -84.7% | 8d ago |
chillcat | $25.23 | $174.92 / $0.00 | 2 / 0 | -$149.69 -85.6% | $0.00 | -$149.69 -85.6% | 10h ago |
CateDoge | $21.97 | $140.64 / $0.00 | 2 / 0 | -$118.67 -84.4% | $0.00 | -$118.67 -84.4% | 1d ago |
Kitcoin | $21.79 | $72.57 / $0.00 | 1 / 0 | -$50.78 -70.0% | $0.00 | -$50.78 -70.0% | 8d ago |
Willie | $21.37 | $128.83 / $0.00 | 2 / 0 | -$107.46 -83.4% | $0.00 | -$107.46 -83.4% | 3d ago |
JOEY | $21.31 | $106.89 / $39.49 | 2 / 1 | -$52.76 -71.2% | +$6.67 | -$46.09 -43.1% | 8d ago |
TISM | $20.60 | $124.51 / $0.00 | 2 / 0 | -$103.91 -83.5% | $0.00 | -$103.91 -83.5% | 5d ago |
BILL | $20.06 | $157.71 / $0.00 | 2 / 0 | -$137.64 -87.3% | $0.00 | -$137.64 -87.3% | 7d ago |
ca | $19.77 | $64.88 / $0.00 | 1 / 0 | -$45.11 -69.5% | $0.00 | -$45.11 -69.5% | 8d ago |
SCHRÖDINGER | $19.07 | $73.13 / $0.00 | 1 / 0 | -$54.06 -73.9% | $0.00 | -$54.06 -73.9% | 8d ago |
KATFOOD | $18.45 | $181.71 / $0.00 | 2 / 0 | -$163.26 -89.8% | $0.00 | -$163.26 -89.8% | 8d ago |
100X | $18.12 | $101.26 / $0.00 | 1 / 0 | -$83.14 -82.1% | $0.00 | -$83.14 -82.1% | 16h ago |
DAVE | $17.65 | $87.95 / $0.00 | 1 / 0 | -$70.30 -79.9% | $0.00 | -$70.30 -79.9% | 8d ago |
FROGE | $16.62 | $80.45 / $0.00 | 1 / 0 | -$63.82 -79.3% | $0.00 | -$63.82 -79.3% | 8d ago |
LUNA | $14.15 | $60.01 / $0.00 | 1 / 0 | -$45.86 -76.4% | $0.00 | -$45.86 -76.4% | 5d ago |
bull | $13.58 | $107.26 / $24.76 | 2 / 1 | -$66.84 -83.1% | -$2.09 | -$68.93 -64.3% | 10d ago |
CATE | $13.27 | $72.57 / $0.00 | 1 / 0 | -$59.30 -81.7% | $0.00 | -$59.30 -81.7% | 9d ago |
DCA | $12.93 | $118.89 / $21.92 | 2 / 2 | -$90.50 -87.5% | +$6.45 | -$84.04 -70.7% | 3d ago |
MM | $11.77 | $54.01 / $0.00 | 1 / 0 | -$42.24 -78.2% | $0.00 | -$42.24 -78.2% | 8d ago |
旺旺 | $11.51 | $315.04 / $141.96 | 2 / 1 | -$174.14 -93.8% | +$12.57 | -$161.56 -51.3% | 12d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS