| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
ROCKET | $2.79 | $0.31 | 7 / 1 | -$2.48 | -89.0% | 4m | 3d ago |
IF | $18.01 | $1.14 | 39 / 1 | -$16.87 | -93.7% | 23m | 3d ago |
HOODIE | $12.44 | $0.99 | 28 / 1 | -$11.45 | -92.1% | 15m | 3d ago |
HOODIE | $1.11 | $0.13 | 3 / 1 | -$0.98 | -88.1% | 1m | 3d ago |
HOODIE | $10.21 | $0.93 | 21 / 1 | -$9.28 | -90.9% | 11m | 3d ago |
FONZ | $11.14 | $1.08 | 25 / 1 | -$10.06 | -90.3% | 13m | 3d ago |
FONZ | $12.44 | $0.99 | 28 / 1 | -$11.45 | -92.0% | 15m | 3d ago |
FONZ | $6.87 | $0.73 | 15 / 1 | -$6.14 | -89.3% | 8m | 3d ago |
PUSSY | $11.89 | $0.95 | 26 / 1 | -$10.94 | -92.0% | 14m | 3d ago |
PUSSY | $8.54 | $0.89 | 17 / 1 | -$7.65 | -89.6% | 9m | 3d ago |
WOOF | $8.54 | $0.64 | 18 / 1 | -$7.90 | -92.5% | 14m | 3d ago |
WOOF | $3.53 | $0.56 | 8 / 1 | -$2.97 | -84.0% | 6m | 3d ago |
WOOF | $0.37 | $0.05 | 1 / 1 | -$0.33 | -87.9% | 30s | 3d ago |
WOOF | $7.24 | $0.55 | 17 / 1 | -$6.69 | -92.4% | 14m | 3d ago |
WOOF | $5.01 | $0.47 | 12 / 1 | -$4.55 | -90.7% | 10m | 3d ago |
WOOF | $5.57 | $0.58 | 12 / 1 | -$4.99 | -89.6% | 9m | 3d ago |
WOOF | $4.46 | $0.50 | 9 / 1 | -$3.96 | -88.7% | 5m | 3d ago |
WOODCAT | $14.49 | $1.96 | 32 / 1 | -$12.52 | -86.5% | 18m | 3d ago |
WOODCAT | $5.01 | $0.46 | 10 / 1 | -$4.55 | -90.8% | 9m | 3d ago |
WOODCAT | $5.94 | $0.39 | 12 / 1 | -$5.55 | -93.4% | 20m | 3d ago |
WOODCAT | $0.37 | $0.05 | 1 / 1 | -$0.33 | -87.8% | 1m | 3d ago |
ROCKET | $5.01 | $0.37 | 10 / 1 | -$4.64 | -92.6% | 16m | 3d ago |
ROCKET | $1.67 | $0.19 | 3 / 1 | -$1.48 | -88.6% | 4m | 3d ago |
ROCKET | $3.34 | $0.31 | 7 / 1 | -$3.03 | -90.6% | 11m | 3d ago |
ROCKET | $3.90 | $0.34 | 8 / 1 | -$3.56 | -91.3% | 13m | 3d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS