| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
QUANTUM | $44.28 | $46.46 / $0.00 | 1 / 0 | -$2.18 -4.7% | $0.00 | -$2.18 -4.7% | 17d ago |
Barron | $43.21 | $46.46 / $0.00 | 1 / 0 | -$3.25 -7.0% | $0.00 | -$3.25 -7.0% | 18d ago |
OCAT | $42.29 | $46.46 / $0.00 | 1 / 0 | -$4.17 -9.0% | $0.00 | -$4.17 -9.0% | 15d ago |
PRO | $41.92 | $46.46 / $0.00 | 1 / 0 | -$4.54 -9.8% | $0.00 | -$4.54 -9.8% | 13d ago |
FLOAT | $41.39 | $46.46 / $0.00 | 1 / 0 | -$5.07 -10.9% | $0.00 | -$5.07 -10.9% | 7d ago |
GIWATER | $41.12 | $46.46 / $0.00 | 1 / 0 | -$5.34 -11.5% | $0.00 | -$5.34 -11.5% | 14d ago |
AUCT | $40.72 | $46.46 / $0.00 | 1 / 0 | -$5.74 -12.4% | $0.00 | -$5.74 -12.4% | 3d ago |
LWOOD | $17.59 | $18.58 / $0.00 | 1 / 0 | -$1.00 -5.4% | $0.00 | -$1.00 -5.4% | 12d ago |
ROPE | $16.50 | $18.58 / $0.00 | 1 / 0 | -$2.09 -11.2% | $0.00 | -$2.09 -11.2% | 11d ago |
MOON | $4.17 | $18.58 / $0.00 | 1 / 0 | -$14.41 -77.5% | $0.00 | -$14.41 -77.5% | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS