| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
VLAD | $201.79 | $938.88 | 2 / 1 | +$737.08 | +365.3% | 9m | 2d ago |
HOOD | $228.16 | $243.07 | 1 / 1 | +$14.90 | +6.5% | 59s | 5d ago |
Salmon | $165.26 | $134.18 | 1 / 1 | -$31.08 | -18.8% | 12s | 5d ago |
DAHOOD | $210.39 | $122.00 | 1 / 1 | -$88.39 | -42.0% | 9m | 6d ago |
BILL | $172.31 | $204.07 | 1 / 1 | +$31.76 | +18.4% | 4m | 6d ago |
Scam | $244.75 | $1.8K | 1 / 1 | +$1.6K | +646.7% | 9m | 6d ago |
JOEY | $238.73 | $36.51 | 2 / 1 | -$202.21 | -84.7% | 22m | 6d ago |
speedrun | $163.31 | $69.14 | 1 / 1 | -$94.16 | -57.7% | 16s | 7d ago |
Nongwan | $184.62 | $457.07 | 1 / 1 | +$272.46 | +147.6% | 6m | 7d ago |
Nongwan | $249.87 | $101.13 | 1 / 1 | -$148.75 | -59.5% | 6m | 7d ago |
NONGWAN | $160.93 | $99.97 | 1 / 1 | -$60.96 | -37.9% | 54s | 7d ago |
PRINCIPLES | $170.10 | $130.35 | 1 / 1 | -$39.74 | -23.4% | 1m | 7d ago |
#memecoin | $233.04 | $43.92 | 1 / 1 | -$189.12 | -81.2% | 7m | 7d ago |
JARVIS | $190.73 | $38.51 | 1 / 1 | -$152.21 | -79.8% | 4m | 7d ago |
ELEPHANT | $203.57 | $268.22 | 2 / 1 | +$64.64 | +31.8% | 4m | 7d ago |
桥 | $159.13 | $172.09 | 1 / 1 | +$12.96 | +8.1% | 1m | 7d ago |
DREAM | $229.01 | $123.65 | 1 / 1 | -$105.36 | -46.0% | 16m | 7d ago |
HOODBROS | $185.73 | $73.50 | 1 / 1 | -$112.23 | -60.4% | 24s | 7d ago |
SalaryCat | $231.39 | $148.91 | 1 / 1 | -$82.48 | -35.6% | 2m | 8d ago |
RUSS | $171.59 | $590.17 | 1 / 1 | +$418.58 | +243.9% | 43m | 9d ago |
RUSS | $175.35 | $338.87 | 1 / 1 | +$163.52 | +93.3% | 5m | 9d ago |
TRUMP28 | $179.73 | $297.31 | 1 / 1 | +$117.58 | +65.4% | 1m | 9d ago |
BIRB | $183.73 | $274.01 | 1 / 1 | +$90.28 | +49.1% | 19m | 9d ago |
FART | $153.13 | $3.7K | 1 / 1 | +$3.6K | +2,343% | 15m | 9d ago |
ADELL | $182.50 | $1.2K | 1 / 1 | +$1.0K | +565.3% | 6m | 9d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS