| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
AOV | $7.83 | $203.12 / $0.00 | 1 / 0 | -$195.29 -96.1% | $0.00 | -$195.29 -96.1% | 13d ago |
Maya | $4.05 | $203.12 / $162.78 | 1 / 1 | -$46.73 -92.0% | +$10.43 | -$36.29 -17.9% | 10d ago |
CWF | $3.46 | $96.25 / $0.00 | 1 / 0 | -$92.78 -96.4% | $0.00 | -$92.78 -96.4% | 13d ago |
旺旺 | $2.45 | $245.84 / $138.93 | 2 / 1 | -$45.11 -94.8% | -$59.35 | -$104.46 -42.5% | 11d ago |
WTM | $2.09 | $107.81 / $14.42 | 1 / 1 | -$51.81 -96.1% | -$39.48 | -$91.29 -84.7% | 13d ago |
GPU | $1.20 | $37.12 / $22.15 | 1 / 1 | -$17.36 -93.5% | +$3.59 | -$13.77 -37.1% | 10d ago |
FROGC | $1.06 | $87.29 / $97.45 | 2 / 1 | -$28.90 -96.5% | +$40.12 | +$11.22 +12.9% | 13d ago |
Cozy | $0.58 | $25.93 / $36.80 | 1 / 2 | -$8.10 -93.3% | +$19.56 | +$11.46 +44.2% | 10d ago |
CTO | $0.24 | $40.85 / $3.69 | 1 / 1 | -$27.13 -99.1% | -$9.79 | -$36.92 -90.4% | 7d ago |
fren | $0.23 | $92.51 / $31.26 | 1 / 2 | -$5.55 -95.9% | -$55.47 | -$61.02 -66.0% | 11d ago |
TELEBAN | $0.16 | $31.34 / $22.47 | 2 / 4 | -$5.25 -97.0% | -$3.45 | -$8.70 -27.8% | 2h ago |
Rick | $0.14 | $70.32 / $49.64 | 2 / 2 | -$25.65 -99.5% | +$5.11 | -$20.54 -29.2% | 6d ago |
ONEDOGE | $0.12 | $7.46 / $4.86 | 1 / 2 | -$1.13 -90.4% | -$1.36 | -$2.49 -33.3% | 6d ago |
Moonithy | $0.09 | $147.73 / $87.48 | 1 / 2 | -$36.84 -99.8% | -$23.32 | -$60.16 -40.7% | 11d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS