| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
X | $20.32 | $22.13 | 4 / 5 | +$1.81 | +8.9% | 3m | 4d ago |
PONTI | $36.95 | $22.26 | 6 / 7 | -$14.69 | -39.8% | 4m | 4d ago |
MASSIVE | $18.48 | $8.89 | 4 / 5 | -$9.59 | -51.9% | 3m | 4d ago |
UNSTABLE | $27.72 | $30.71 | 4 / 5 | +$2.99 | +10.8% | 2m | 4d ago |
gohk | $22.17 | $10.78 | 4 / 5 | -$11.40 | -51.4% | 2m | 4d ago |
DEFIANT | $18.48 | $9.29 | 4 / 5 | -$9.19 | -49.7% | 3m | 4d ago |
DUCK | $38.80 | $42.17 | 6 / 5 | +$3.36 | +8.7% | 3m | 4d ago |
RIKA | $44.35 | $28.05 | 7 / 8 | -$16.30 | -36.7% | 5m | 4d ago |
RIKA | $14.78 | $4.45 | 2 / 3 | -$10.33 | -69.9% | 28s | 4d ago |
PIBBLE | $22.17 | $10.55 | 4 / 5 | -$11.62 | -52.4% | 3m | 4d ago |
DUCK | $11.09 | $3.93 | 2 / 3 | -$7.15 | -64.5% | 3m | 4d ago |
KOSPI6900 | $20.32 | $22.75 | 4 / 5 | +$2.42 | +11.9% | 3m | 4d ago |
CRIMECOIN | $27.72 | $31.46 | 4 / 5 | +$3.74 | +13.5% | 2m | 4d ago |
TRAYCE | $33.26 | $15.89 | 5 / 6 | -$17.37 | -52.2% | 3m | 4d ago |
HAMSTER | $20.32 | $10.39 | 4 / 5 | -$9.93 | -48.9% | 2m | 4d ago |
Solanus | $29.56 | $31.43 | 6 / 7 | +$1.86 | +6.3% | 5m | 4d ago |
Longbow | $24.02 | $26.68 | 4 / 5 | +$2.66 | +11.1% | 3m | 4d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS