| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
RICE | $5.85 | $0.39 | 14 / 1 | -$5.46 | -93.4% | 4m | 2d ago |
RICE | $2.03 | $0.16 | 4 / 1 | -$1.87 | -92.0% | 1m | 2d ago |
PEEPS | $7.68 | $0.44 | 18 / 1 | -$7.24 | -94.3% | 6m | 2d ago |
PEEPS | $3.48 | $0.27 | 8 / 1 | -$3.22 | -92.3% | 2m | 2d ago |
PEEPS | $2.27 | $0.41 | 6 / 1 | -$1.86 | -82.0% | 1m | 2d ago |
PEEPS | $1.17 | $0.09 | 5 / 1 | -$1.08 | -92.1% | 1m | 2d ago |
PEEPS | $5.25 | $0.31 | 15 / 1 | -$4.95 | -94.1% | 5m | 2d ago |
APES | $6.99 | $0.37 | 21 / 1 | -$6.62 | -94.7% | 7m | 2d ago |
APES | $2.33 | $0.17 | 6 / 1 | -$2.16 | -92.6% | 1m | 2d ago |
APES | $9.80 | $0.49 | 23 / 1 | -$9.31 | -95.0% | 8m | 2d ago |
APES | $3.17 | $0.40 | 7 / 1 | -$2.76 | -87.2% | 2m | 2d ago |
APES | $5.91 | $0.35 | 17 / 1 | -$5.56 | -94.1% | 5m | 2d ago |
APES | $1.79 | $0.13 | 6 / 1 | -$1.66 | -92.7% | 1m | 2d ago |
APES | $3.19 | $0.22 | 9 / 1 | -$2.97 | -93.1% | 3m | 2d ago |
APES | $1.04 | $0.08 | 4 / 1 | -$0.96 | -92.3% | 1m | 2d ago |
APES | $1.66 | $0.13 | 4 / 1 | -$1.53 | -92.0% | 1m | 2d ago |
AI | $9.78 | $0.67 | 22 / 1 | -$9.12 | -93.2% | 7m | 2d ago |
AI | $5.87 | $0.58 | 15 / 1 | -$5.29 | -90.1% | 5m | 2d ago |
AI | $1.79 | $0.14 | 5 / 1 | -$1.65 | -92.3% | 1m | 2d ago |
AI | $1.04 | $0.53 | 2 / 1 | -$0.51 | -49.2% | 31s | 2d ago |
AI | $7.51 | $0.37 | 22 / 1 | -$7.14 | -95.0% | 7m | 2d ago |
AI | $2.33 | $0.18 | 6 / 1 | -$2.15 | -92.4% | 2m | 2d ago |
AI | $4.83 | $0.31 | 13 / 1 | -$4.51 | -93.5% | 4m | 2d ago |
TROY | $13.45 | $0.83 | 26 / 1 | -$12.63 | -93.9% | 8m | 2d ago |
TROY | $0.43 | $0.11 | 3 / 1 | -$0.32 | -75.1% | 51s | 2d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS