| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
ETHLABS | $2.51 | $2.56 / $0.00 | 2 / 0 | -$0.05 -1.9% | $0.00 | -$0.05 -1.9% | 4d ago |
STARGATE | $1.16 | $1.16 / $0.00 | 2 / 0 | +$0.00 +0.0% | $0.00 | +$0.00 +0.0% | 7d ago |
CNY | $1.07 | $1.07 / $0.00 | 2 / 0 | +$0.00 +0.0% | $0.00 | +$0.00 +0.0% | 3d ago |
USOP | $0.48 | $0.48 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 4d ago |
PXMETA | $0.40 | $0.40 / $0.00 | 2 / 0 | +$0.00 +0.0% | $0.00 | +$0.00 +0.0% | 6d ago |
USD1 | $0.29 | $0.29 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 7d ago |
TLM | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 14d ago |
ETHEREUM | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 14d ago |
ETHEREUM | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 14d ago |
MONADOGE | $0.10 | $0.10 / $0.00 | 1 / 0 | -$0.00 -0.0% | $0.00 | -$0.00 -0.0% | 3d ago |
aUSD | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 4d ago |
KAIDO | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 3d ago |
USD1 | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 7d ago |
KAIDO | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 3d ago |
XCAT | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 4d ago |
USD1 | $0.10 | $0.10 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 7d ago |
STARGATE | $0.04 | $0.04 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 5d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS