| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
DROOLING | $49.94 | $48.31 | 1 / 1 | -$1.63 | -3.3% | 1m | 3d ago |
DROOLING | $49.94 | $50.42 | 1 / 1 | +$0.49 | +1.0% | 36s | 3d ago |
DROOLING | $49.94 | $50.05 | 1 / 1 | +$0.11 | +0.2% | 35s | 3d ago |
DROOLING | $49.94 | $45.56 | 1 / 1 | -$4.38 | -8.8% | 23s | 3d ago |
DROOLING | $49.94 | $49.05 | 1 / 1 | -$0.89 | -1.8% | 55s | 3d ago |
DROOLING | $49.94 | $50.42 | 1 / 1 | +$0.49 | +1.0% | 54s | 3d ago |
0x7a70 | $49.34 | $46.47 | 1 / 1 | -$2.87 | -5.8% | 28m | 3d ago |
Luna | $49.94 | $46.98 | 1 / 1 | -$2.96 | -5.9% | 2m | 3d ago |
Luna | $49.94 | $46.71 | 1 / 1 | -$3.23 | -6.5% | 44s | 3d ago |
0x7a70 | $49.75 | $45.40 | 1 / 1 | -$4.35 | -8.7% | 1m | 3d ago |
0x7a70 | $49.75 | $46.91 | 1 / 1 | -$2.84 | -5.7% | 1m | 3d ago |
0x7a70 | $49.75 | $51.81 | 1 / 1 | +$2.06 | +4.1% | 1m | 3d ago |
KYLE | $49.79 | $57.49 | 1 / 1 | +$7.70 | +15.5% | 1m | 3d ago |
SELF | $145.12 | $98.86 | 2 / 1 | -$46.27 | -31.9% | 1m | 3d ago |
TOKEN | $8.79 | $7.56 | 1 / 1 | -$1.23 | -14.0% | 31s | 3d ago |
NILLY | $15.74 | $15.71 | 1 / 1 | -$0.03 | -0.2% | 15s | 3d ago |
POOLS | $46.83 | $52.15 | 1 / 1 | +$5.32 | +11.4% | 41s | 3d ago |
Carl | $47.57 | $50.70 | 1 / 1 | +$3.13 | +6.6% | 27s | 3d ago |
VH | $7.11 | $6.87 | 1 / 1 | -$0.24 | -3.4% | 8h | 3d ago |
SELL | $6.56 | $6.35 | 1 / 1 | -$0.21 | -3.2% | 8h | 3d ago |
SACK | $9.32 | $9.49 | 1 / 1 | +$0.16 | +1.8% | 7h | 3d ago |
DRUNKCOON | $16.55 | $15.79 | 1 / 1 | -$0.76 | -4.6% | 7h | 3d ago |
GIGRRE | $15.93 | $16.68 | 1 / 1 | +$0.75 | +4.7% | 6h | 3d ago |
HI | $15.38 | $14.80 | 1 / 1 | -$0.58 | -3.7% | 4h | 3d ago |
Carl | $47.57 | $47.84 | 1 / 1 | +$0.27 | +0.6% | 25s | 3d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS