| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
COOPER | $167.46 | $58.27 | 27 / 2 | -$109.19 | -65.2% | 12m | 3d ago |
ZA | $152.58 | $16.34 | 27 / 1 | -$136.24 | -89.3% | 9m | 3d ago |
NAVEN | $137.69 | $45.38 | 24 / 2 | -$92.32 | -67.0% | 9m | 3d ago |
NAVEN | $37.21 | $8.10 | 7 / 2 | -$29.11 | -78.2% | 3m | 3d ago |
CRAMER | $115.36 | $10.79 | 23 / 1 | -$104.58 | -90.6% | 8m | 3d ago |
CRAMER | $18.61 | $2.13 | 3 / 1 | -$16.48 | -88.6% | 55s | 3d ago |
QUANT | $44.66 | $39.54 | 7 / 3 | -$5.11 | -11.4% | 4m | 3d ago |
QUANT | $14.89 | $1.83 | 2 / 1 | -$13.06 | -87.7% | 1m | 3d ago |
QUANT | $22.33 | $2.52 | 4 / 1 | -$19.81 | -88.7% | 1m | 3d ago |
CashDog | $161.88 | $24.26 | 30 / 3 | -$137.62 | -85.0% | 11m | 3d ago |
ELO | $148.86 | $28.84 | 29 / 3 | -$120.01 | -80.6% | 12m | 3d ago |
MM | $93.03 | $63.01 | 17 / 3 | -$30.02 | -32.3% | 7m | 3d ago |
BUY | $130.25 | $50.64 | 21 / 3 | -$79.61 | -61.1% | 9m | 3d ago |
FLAY | $150.72 | $82.03 | 25 / 2 | -$68.68 | -45.6% | 11m | 3d ago |
TA | $150.72 | $154.55 | 26 / 3 | +$3.83 | +2.5% | 10m | 3d ago |
Guy | $137.69 | $33.34 | 24 / 2 | -$104.35 | -75.8% | 9m | 3d ago |
PIPEDOG | $130.25 | $28.02 | 24 / 2 | -$102.23 | -78.5% | 9m | 3d ago |
RODINO | $111.64 | $33.61 | 19 / 2 | -$78.03 | -69.9% | 7m | 3d ago |
SBS | $72.57 | $73.35 | 13 / 2 | +$0.79 | +1.1% | 5m | 3d ago |
RWI | $135.83 | $37.73 | 26 / 2 | -$98.10 | -72.2% | 10m | 3d ago |
RWI | $26.05 | $27.61 | 4 / 2 | +$1.56 | +6.0% | 1m | 3d ago |
RWI | $16.75 | $1.95 | 3 / 1 | -$14.79 | -88.3% | 45s | 3d ago |
PIPER | $115.36 | $26.92 | 21 / 2 | -$88.45 | -76.7% | 7m | 3d ago |
NOC | $122.81 | $88.21 | 19 / 3 | -$34.60 | -28.2% | 8m | 3d ago |
FIH | $109.78 | $22.72 | 19 / 2 | -$87.06 | -79.3% | 7m | 3d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS