| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
X | $26.11 | $13.92 | 4 / 5 | -$12.19 | -46.7% | 3m | 3d ago |
PONTI | $33.57 | $19.96 | 6 / 7 | -$13.61 | -40.5% | 3m | 3d ago |
MASSIVE | $24.25 | $11.47 | 4 / 5 | -$12.77 | -52.7% | 3m | 3d ago |
UNSTABLE | $20.52 | $10.98 | 4 / 5 | -$9.53 | -46.5% | 2m | 3d ago |
gohk | $22.38 | $9.92 | 4 / 4 | -$12.46 | -55.7% | 2m | 3d ago |
DEFIANT | $26.11 | $11.87 | 4 / 5 | -$14.24 | -54.5% | 2m | 3d ago |
DUCK | $20.52 | $10.51 | 4 / 5 | -$10.01 | -48.8% | 3m | 3d ago |
RIKA | $29.84 | $18.37 | 6 / 7 | -$11.47 | -38.4% | 5m | 3d ago |
PIBBLE | $24.25 | $11.24 | 4 / 5 | -$13.01 | -53.7% | 2m | 3d ago |
DUCK | $11.19 | $3.60 | 2 / 3 | -$7.59 | -67.8% | 2m | 3d ago |
KOSPI6900 | $24.25 | $11.03 | 4 / 5 | -$13.22 | -54.5% | 2m | 3d ago |
CRIMECOIN | $26.11 | $12.16 | 4 / 5 | -$13.96 | -53.4% | 2m | 3d ago |
TRAYCE | $22.38 | $10.72 | 4 / 5 | -$11.67 | -52.1% | 3m | 3d ago |
HAMSTER | $22.38 | $10.96 | 4 / 5 | -$11.43 | -51.1% | 2m | 3d ago |
Solanus | $33.57 | $20.46 | 6 / 7 | -$13.11 | -39.1% | 4m | 3d ago |
Longbow | $22.38 | $10.12 | 4 / 5 | -$12.27 | -54.8% | 2m | 3d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS