| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
AYO | $136.32 | $145.63 / $0.00 | 1 / 0 | -$9.30 -6.4% | $0.00 | -$9.30 -6.4% | 22h ago |
MEME | $134.67 | $155.85 / $0.00 | 1 / 0 | -$21.18 -13.6% | $0.00 | -$21.18 -13.6% | 5d ago |
RunnerXBT | $129.31 | $144.93 / $0.00 | 1 / 0 | -$15.62 -10.8% | $0.00 | -$15.62 -10.8% | 5d ago |
coil | $129.31 | $144.93 / $0.00 | 1 / 0 | -$15.62 -10.8% | $0.00 | -$15.62 -10.8% | 5d ago |
FLHA | $128.40 | $142.86 / $0.00 | 1 / 0 | -$14.46 -10.1% | $0.00 | -$14.46 -10.1% | 4d ago |
WAY | $128.20 | $152.02 / $0.00 | 1 / 0 | -$23.82 -15.7% | $0.00 | -$23.82 -15.7% | 1d ago |
STICKER | $127.76 | $167.85 / $0.00 | 1 / 0 | -$40.09 -23.9% | $0.00 | -$40.09 -23.9% | 5d ago |
MIKES | $127.55 | $144.93 / $0.00 | 1 / 0 | -$17.39 -12.0% | $0.00 | -$17.39 -12.0% | 5d ago |
Nigga | $127.37 | $138.11 / $0.00 | 1 / 0 | -$10.74 -7.8% | $0.00 | -$10.74 -7.8% | 22h ago |
CODE | $127.04 | $158.14 / $0.00 | 1 / 0 | -$31.10 -19.7% | $0.00 | -$31.10 -19.7% | 3d ago |
HOOD | $126.91 | $134.72 / $0.00 | 1 / 0 | -$7.81 -5.8% | $0.00 | -$7.81 -5.8% | 5d ago |
ROBBINHOOD | $126.76 | $156.80 / $0.00 | 1 / 0 | -$30.05 -19.2% | $0.00 | -$30.05 -19.2% | 2h ago |
ARCA | $126.68 | $139.23 / $0.00 | 1 / 0 | -$12.55 -9.0% | $0.00 | -$12.55 -9.0% | 23h ago |
UNIPON | $126.62 | $132.92 / $0.00 | 1 / 0 | -$6.30 -4.7% | $0.00 | -$6.30 -4.7% | 5d ago |
GROW | $126.56 | $152.48 / $0.00 | 1 / 0 | -$25.92 -17.0% | $0.00 | -$25.92 -17.0% | 22h ago |
PIPPIN | $126.54 | $146.40 / $0.00 | 1 / 0 | -$19.85 -13.6% | $0.00 | -$19.85 -13.6% | 4d ago |
CLIPTOK | $126.14 | $166.33 / $0.00 | 1 / 0 | -$40.19 -24.2% | $0.00 | -$40.19 -24.2% | 19h ago |
BDOVE | $125.19 | $136.73 / $0.00 | 1 / 0 | -$11.54 -8.4% | $0.00 | -$11.54 -8.4% | 5d ago |
SELL | $124.98 | $164.32 / $0.00 | 1 / 0 | -$39.34 -23.9% | $0.00 | -$39.34 -23.9% | 5d ago |
TSTE | $124.74 | $134.72 / $0.00 | 1 / 0 | -$9.98 -7.4% | $0.00 | -$9.98 -7.4% | 5d ago |
BOTAUTO | $124.53 | $167.31 / $0.00 | 1 / 0 | -$42.79 -25.6% | $0.00 | -$42.79 -25.6% | 5d ago |
KEN | $124.41 | $163.35 / $0.00 | 1 / 0 | -$38.94 -23.8% | $0.00 | -$38.94 -23.8% | 5d ago |
AMMO | $124.38 | $138.76 / $0.00 | 1 / 0 | -$14.37 -10.4% | $0.00 | -$14.37 -10.4% | 5d ago |
TAMI | $124.38 | $153.39 / $0.00 | 1 / 0 | -$29.01 -18.9% | $0.00 | -$29.01 -18.9% | 5d ago |
PILOTWAVE | $124.18 | $138.35 / $0.00 | 1 / 0 | -$14.17 -10.2% | $0.00 | -$14.17 -10.2% | 5d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS