| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
ROCKET | $44.71 | $26.42 | 3 / 4 | -$18.29 | -40.9% | 15m | 7d ago |
ROCKET | $18.63 | $7.08 | 2 / 3 | -$11.54 | -62.0% | 11m | 7d ago |
ROCKET | $7.45 | $1.80 | 1 / 2 | -$5.65 | -75.9% | 2m | 7d ago |
ROCKET | $14.90 | $4.34 | 1 / 2 | -$10.56 | -70.9% | 5m | 7d ago |
ROCKET | $13.04 | $4.89 | 1 / 2 | -$8.15 | -62.5% | 3m | 7d ago |
ROCKET | $37.26 | $14.73 | 2 / 3 | -$22.53 | -60.5% | 11m | 7d ago |
RWA | $55.89 | $41.21 | 4 / 5 | -$14.68 | -26.3% | 20m | 7d ago |
ROCKET | $61.48 | $47.66 | 4 / 5 | -$13.81 | -22.5% | 20m | 7d ago |
ROCKET | $16.77 | $18.56 | 1 / 2 | +$1.79 | +10.7% | 2m | 7d ago |
ROCKET | $44.71 | $10.30 | 3 / 3 | -$34.41 | -77.0% | 11m | 7d ago |
ROCKET | $35.40 | $24.66 | 3 / 4 | -$10.74 | -30.3% | 16m | 7d ago |
ROCKET | $37.26 | $17.01 | 2 / 3 | -$20.25 | -54.3% | 8m | 7d ago |
ROCKET | $24.22 | $9.65 | 2 / 3 | -$14.56 | -60.1% | 9m | 7d ago |
ROCKET | $35.40 | $14.17 | 2 / 3 | -$21.23 | -60.0% | 10m | 7d ago |
ROCKET | $26.08 | $12.72 | 2 / 3 | -$13.36 | -51.2% | 10m | 7d ago |
ROCKET | $37.26 | $25.16 | 3 / 4 | -$12.10 | -32.5% | 15m | 7d ago |
ROCKET | $9.31 | $2.62 | 1 / 2 | -$6.70 | -71.9% | 3m | 8d ago |
ROCKET | $26.08 | $12.72 | 2 / 3 | -$13.36 | -51.2% | 9m | 8d ago |
ROCKET | $13.04 | $3.83 | 1 / 2 | -$9.21 | -70.6% | 1m | 8d ago |
ROCKET | $20.49 | $23.35 | 1 / 2 | +$2.86 | +14.0% | 1m | 8d ago |
ROCKET | $39.12 | $26.14 | 3 / 4 | -$12.98 | -33.2% | 13m | 8d ago |
ROCKET | $59.61 | $46.97 | 4 / 5 | -$12.64 | -21.2% | 18m | 8d ago |
ROCKET | $44.71 | $29.52 | 3 / 4 | -$15.19 | -34.0% | 14m | 8d ago |
ROCKET | $27.94 | $11.76 | 2 / 3 | -$16.19 | -57.9% | 7m | 8d ago |
ROCKET | $37.26 | $21.65 | 3 / 4 | -$15.61 | -41.9% | 16m | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS