| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
VLAD | $924.08 | $969.21 | 1 / 1 | +$45.14 | +4.9% | 57m | 2d ago |
Fraudci | $369.63 | $247.00 | 2 / 1 | -$122.63 | -33.2% | 3m | 3d ago |
HMM | $184.82 | $179.66 | 1 / 1 | -$5.16 | -2.8% | 9m | 4d ago |
PONS | $7.4K | $13.2K | 3 / 3 | +$5.8K | +79.1% | 3d | 4d ago |
MOO | $480.52 | $64.15 | 4 / 2 | -$416.37 | -86.6% | 3h | 8d ago |
TRUMP2028 | $36.96 | $12.20 | 1 / 1 | -$24.77 | -67.0% | 1h | 8d ago |
NEKO | $323.43 | $96.09 | 5 / 2 | -$227.33 | -70.3% | 35m | 8d ago |
POND | $9.24 | $8.30 | 1 / 1 | -$0.94 | -10.2% | 18s | 8d ago |
PONZO | $18.48 | $3.07 | 1 / 1 | -$15.41 | -83.4% | 41s | 8d ago |
ASTEROID | $18.48 | $23.32 | 1 / 1 | +$4.84 | +26.2% | 37s | 8d ago |
ASTEROID | $18.48 | $22.71 | 1 / 1 | +$4.23 | +22.9% | 27s | 8d ago |
TRUMP2028 | $18.48 | $19.87 | 1 / 1 | +$1.39 | +7.5% | 25s | 8d ago |
MELT | $18.48 | $3.43 | 1 / 1 | -$15.05 | -81.4% | 40s | 8d ago |
TRUMP2028 | $18.48 | $5.48 | 1 / 1 | -$13.00 | -70.4% | 4m | 8d ago |
AWS | $18.48 | $27.65 | 1 / 1 | +$9.17 | +49.6% | 58s | 8d ago |
ASTEROID | $18.48 | $19.22 | 1 / 1 | +$0.74 | +4.0% | 18s | 8d ago |
TRUMP2028 | $36.96 | $41.17 | 2 / 2 | +$4.21 | +11.4% | 1m | 8d ago |
BUTTON | $425.07 | $244.47 | 5 / 2 | -$180.60 | -42.5% | 14m | 8d ago |
DROOLING | $18.48 | $19.93 | 1 / 1 | +$1.44 | +7.8% | 27s | 8d ago |
NODFATHER | $184.82 | $31.36 | 1 / 1 | -$153.46 | -83.0% | 38s | 8d ago |
POOH | $184.82 | $182.36 | 1 / 1 | -$2.45 | -1.3% | 32s | 8d ago |
ASTEROID | $739.26 | $471.63 | 4 / 3 | -$267.63 | -36.2% | 2m | 8d ago |
MOO | $184.82 | $182.38 | 1 / 1 | -$2.44 | -1.3% | 8m | 8d ago |
Vladimir | $184.82 | $20.65 | 1 / 1 | -$164.16 | -88.8% | 3m | 8d ago |
POOH | $336.36 | $318.70 | 2 / 2 | -$17.67 | -5.3% | 12m | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS