| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
SNORP | $124.06 | $175.01 / $0.00 | 1 / 0 | -$50.94 -29.1% | $0.00 | -$50.94 -29.1% | 11d ago |
INVASION | $20.00 | $134.51 / $0.00 | 2 / 0 | -$114.50 -85.1% | $0.00 | -$114.50 -85.1% | 4d ago |
ESCAPE | $8.57 | $139.89 / $0.00 | 2 / 0 | -$131.32 -93.9% | $0.00 | -$131.32 -93.9% | 6d ago |
SNORP | $8.14 | $43.84 / $0.00 | 1 / 0 | -$35.71 -81.4% | $0.00 | -$35.71 -81.4% | 11d ago |
Terp | $7.17 | $28.80 / $8.52 | 1 / 1 | -$14.43 -66.8% | +$1.32 | -$13.11 -45.5% | 11d ago |
utopia | $5.69 | $108.50 / $41.99 | 2 / 3 | -$67.88 -92.3% | +$7.06 | -$60.81 -56.1% | 4d ago |
Maya | $4.32 | $165.53 / $0.00 | 1 / 0 | -$161.21 -97.4% | $0.00 | -$161.21 -97.4% | 11d ago |
PUNY | $3.54 | $18.39 / $10.17 | 1 / 1 | -$5.66 -61.5% | +$0.97 | -$4.68 -25.5% | 11d ago |
GOLDEN | $3.32 | $53.32 / $9.67 | 1 / 1 | -$23.34 -87.6% | -$16.99 | -$40.33 -75.6% | 4h ago |
NYANCATE | $2.94 | $46.45 / $41.09 | 1 / 1 | -$20.29 -87.4% | +$17.86 | -$2.42 -5.2% | 6d ago |
fren | $2.55 | $77.29 / $27.45 | 1 / 1 | -$49.23 -95.1% | +$1.94 | -$47.29 -61.2% | 12d ago |
EPM | $2.26 | $42.36 / $7.07 | 1 / 1 | -$18.91 -89.3% | -$14.11 | -$33.02 -78.0% | 4d ago |
Calibrachoa | $2.07 | $103.11 / $67.72 | 2 / 2 | -$21.62 -91.3% | -$11.70 | -$33.32 -32.3% | 5d ago |
MATTY | $1.89 | $22.11 / $0.00 | 1 / 0 | -$20.22 -91.5% | $0.00 | -$20.22 -91.5% | 10d ago |
ѕtоck6900 | $1.38 | $36.97 / $22.96 | 1 / 2 | -$4.82 -77.8% | -$7.82 | -$12.64 -34.2% | 15d ago |
Dogefather | $1.32 | $66.14 / $72.59 | 1 / 2 | -$6.95 -84.0% | +$14.72 | +$7.78 +11.8% | 12d ago |
lasercat | $1.29 | $42.36 / $48.37 | 1 / 1 | -$9.30 -87.8% | +$16.60 | +$7.30 +17.2% | 15d ago |
Different | $1.27 | $44.40 / $5.03 | 2 / 1 | -$39.42 -96.9% | +$1.31 | -$38.11 -85.8% | 12d ago |
TELEBAN | $1.18 | $81.00 / $69.49 | 1 / 2 | -$19.07 -94.2% | +$8.74 | -$10.33 -12.8% | 7h ago |
CapuchinAI | $1.04 | $17.46 / $0.00 | 1 / 0 | -$16.42 -94.0% | $0.00 | -$16.42 -94.0% | 6d ago |
Ca | $0.70 | $109.05 / $65.81 | 2 / 2 | -$46.25 -98.5% | +$3.71 | -$42.54 -39.0% | 8d ago |
BNBULL | $0.61 | $51.46 / $28.01 | 1 / 2 | -$16.63 -96.5% | -$6.21 | -$22.84 -44.4% | 7d ago |
ARC | $0.53 | $15.61 / $5.91 | 1 / 1 | -$7.27 -93.2% | -$1.90 | -$9.17 -58.7% | 4d ago |
旺旺 | $0.50 | $9.29 / $1.04 | 1 / 1 | -$6.47 -92.8% | -$1.29 | -$7.75 -83.5% | 11d ago |
vibeshift | $0.50 | $70.97 / $44.24 | 2 / 3 | -$7.86 -94.1% | -$18.37 | -$26.24 -37.0% | 6d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS