| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 9d | SELL | $1.90 | 0.001 ETH | — | 0xbdac…505d | |
| 9d | SELL | $0.00 | 0.000 ETH | — | 0xaecd…daaf | |
| 9d | SELL | $0.16 | 0.000 ETH | — | 0xaecd…daaf | |
| 9d | SELL | $22.82 | 0.012 ETH | — | 0xf177…2298 | |
| 9d | SELL | $0.00 | 0.000 ETH | — | 0xaecd…daaf | |
| 9d | SELL | $0.37 | 0.000 ETH | — | 0xaecd…daaf | |
| 9d | SELL | $36.87 | 0.019 ETH | — | 0x9cc9…849b | |
| 9d | SELL | $12.95 | 0.007 ETH | — | 0x6992…e1da | |
| 9d | SELL | $4.69 | 0.002 ETH | — | 0xaecd…daaf | |
| 9d | BUY | $13.25 | 0.007 ETH | — | 0x6992…e1da | |
| 9d | BUY | $37.75 | 0.020 ETH | — | 0x9cc9…849b | |
| 9d | BUY | $1.98 | 0.001 ETH | — | 0xbdac…505d | |
| 9d | SELL | $0.02 | 0.000 ETH | — | 0x4d80…1b61 | |
| 9d | BUY | $0.02 | 0.000 ETH | — | 0x4d80…1b61 | |
| 9d | BUY | $0.02 | 0.000 ETH | — | 0x0fe3…b41c | |
| 9d | SELL | $5.08 | 0.003 ETH | — | 0xb2dc…188b | |
| 9d | SELL | $82.57 | 0.043 ETH | — | 0x82fc…44f2 | |
| 9d | SELL | $161.30 | 0.085 ETH | — | 0xaecd…daaf | |
| 9d | SELL | $126.33 | 0.066 ETH | — | 0x9aa8…586a | |
| 9d | SELL | $175.99 | 0.092 ETH | — | 0xcad3…d002 | |
| 9d | BUY | $7.57 | 0.004 ETH | — | 0xb2dc…188b | |
| 9d | SELL | $56.08 | 0.029 ETH | — | 0x68cd…f259 | |
| 9d | SELL | $56.06 | 0.029 ETH | — | 0xfc78…e4a3 | |
| 9d | BUY | $57.19 | 0.030 ETH | — | 0xfc78…e4a3 | |
| 9d | BUY | $57.19 | 0.030 ETH | — | 0x68cd…f259 | |
| 9d | BUY | $114.38 | 0.060 ETH | — | 0x82fc…44f2 | |
| 9d | BUY | $133.44 | 0.070 ETH | — | 0x9aa8…586a | |
| 9d | BUY | $152.51 | 0.080 ETH | — | 0xcad3…d002 | |
| 9d | SELL | $40.30 | 0.021 ETH | — | 0xaecd…daaf | |
| 9d | SELL | $95.27 | 0.050 ETH | — | 0x5962…ec2a | |
| 9d | BUY | $28.60 | 0.015 ETH | — | 0xf177…2298 | |
| 9d | BUY | $95.32 | 0.050 ETH | — | 0xd56d…64d9 | |
| 9d | BUY | $190.63 | 0.100 ETH | — | 0xaecd…daaf |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.