| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 3d | SELL | $0.96 | 0.00051241 ETH | $2.5K | 0x4d6f…6057 | |
| 3d | SELL | $0.10 | 0.00005309 ETH | $2.5K | 0xc702…094d | |
| 3d | SELL | $10.91 | 0.00582 ETH | $2.6K | 0x7f89…9565 | |
| 3d | SELL | $522.58 | 0.27857 ETH | $3.1K | 0x7f89…9565 | |
| 3d | SELL | $2.5K | 1.328 ETH | $6.7K | 0x7f89…9565 | |
| 3d | BUY | $19.32 | 0.0103 ETH | $12.3K | 0xada5…f7cb | |
| 3d | BUY | $4.64 | 0.00248 ETH | $12.3K | 0x4d6f…6057 | |
| 3d | SELL | $92.62 | 0.04937 ETH | $12.2K | 0x7f89…9565 | |
| 3d | SELL | $13.00 | 0.00693 ETH | $12.5K | 0x0634…18e0 | |
| 3d | SELL | $0.59 | 0.00031456 ETH | $12.5K | 0x18c9…1474 | |
| 3d | SELL | $10.94 | 0.00583 ETH | $12.5K | 0x4aca…f1a3 | |
| 3d | SELL | $7.13 | 0.0038 ETH | $12.6K | 0x7d27…833e | |
| 3d | SELL | $2.47 | 0.00132 ETH | $12.6K | 0x2b9d…6a0d | |
| 3d | BUY | $2.56 | 0.00137 ETH | $12.8K | 0x37a6…b529 | |
| 3d | BUY | $1.92 | 0.00103 ETH | $12.8K | 0xc2ca…e1f6 | |
| 3d | BUY | $0.26 | 0.00013769 ETH | $12.8K | 0x6a4f…6ba8 | |
| 3d | BUY | $0.65 | 0.00034853 ETH | $12.8K | 0x70fa…aab2 | |
| 3d | BUY | $2.56 | 0.00137 ETH | $12.8K | 0x37a6…b529 | |
| 3d | BUY | $1.94 | 0.00103 ETH | $12.8K | 0xc2ca…e1f6 | |
| 3d | BUY | $2.41 | 0.00128 ETH | $12.8K | 0xd5d0…741e | |
| 3d | BUY | $3.08 | 0.00164 ETH | $12.8K | 0xab65…2efd | |
| 3d | BUY | $1.12 | 0.00059637 ETH | $12.8K | 0xcf28…ae68 | |
| 3d | BUY | $0.13 | 0.00006735 ETH | $12.8K | 0xfa24…79e4 | |
| 3d | BUY | $2.41 | 0.00128 ETH | $12.8K | 0xd5d0…741e | |
| 3d | BUY | $3.05 | 0.00163 ETH | $12.7K | 0xab65…2efd | |
| 3d | SELL | $9.49 | 0.00506 ETH | $12.5K | 0xd8e3…1936 | |
| 3d | BUY | $0.99 | 0.00052577 ETH | $12.8K | 0x1da9…dbaf | |
| 3d | BUY | $1.35 | 0.00072093 ETH | $12.8K | 0x3ed5…64f4 | |
| 3d | BUY | $2.34 | 0.00125 ETH | $12.8K | 0x4aca…f1a3 | |
| 3d | BUY | $1.51 | 0.00080614 ETH | $12.8K | 0x7d27…833e | |
| 3d | BUY | $1.34 | 0.0007141 ETH | $12.7K | 0x3ed5…64f4 | |
| 3d | BUY | $0.97 | 0.00051627 ETH | $12.7K | 0x1da9…dbaf | |
| 3d | BUY | $1.58 | 0.00083974 ETH | $12.7K | 0x6cb4…530d | |
| 3d | BUY | $0.78 | 0.00041358 ETH | $12.7K | 0x84ee…804d | |
| 3d | BUY | $0.37 | 0.00019662 ETH | $12.7K | 0xa531…8faa | |
| 3d | BUY | $0.20 | 0.00010865 ETH | $12.7K | 0xbf77…b547 | |
| 3d | BUY | $1.59 | 0.00084751 ETH | $12.7K | 0x6cb4…530d | |
| 3d | BUY | $0.80 | 0.00042572 ETH | $12.7K | 0x84ee…804d | |
| 3d | SELL | $2.79 | 0.00149 ETH | $12.5K | 0x016a…75dc | |
| 3d | SELL | $11.73 | 0.00625 ETH | $12.5K | 0xd8da…9c51 | |
| 3d | SELL | $0.82 | 0.00043955 ETH | $12.5K | 0xcb93…d0a3 | |
| 3d | SELL | $0.36 | 0.00019107 ETH | $12.5K | 0x6cb1…69ea | |
| 3d | SELL | $2.07 | 0.0011 ETH | $12.5K | 0x4cdc…cbd3 | |
| 3d | SELL | $1.00 | 0.00053258 ETH | $12.5K | 0x21e9…9f0c | |
| 3d | SELL | $1.28 | 0.0006822 ETH | $12.6K | 0x06fc…defe | |
| 3d | BUY | $0.80 | 0.000429 ETH | $12.8K | 0x7b51…9ff2 | |
| 3d | BUY | $1.18 | 0.00063135 ETH | $12.8K | 0x9ee5…7706 | |
| 3d | BUY | $2.67 | 0.00142 ETH | $12.8K | 0x3e5c…8332 | |
| 3d | BUY | $2.28 | 0.00122 ETH | $12.8K | 0xf1aa…3cad | |
| 3d | BUY | $0.28 | 0.00015136 ETH | $12.8K | 0x2b9d…6a0d |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.