| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 9d | SELL | $33.10 | 0.017 ETH | — | 0x895e…a42b | |
| 10d | SELL | $4.58 | 0.002 ETH | — | 0xe603…f939 | |
| 10d | SELL | $13.62 | 0.007 ETH | — | 0x6bba…f988 | |
| 10d | SELL | $89.94 | 0.047 ETH | — | 0x5f0b…fe98 | |
| 10d | SELL | $55.36 | 0.029 ETH | — | 0x2478…b351 | |
| 10d | SELL | $82.56 | 0.043 ETH | — | 0x8d28…ad9d | |
| 10d | SELL | $66.51 | 0.035 ETH | — | 0xdade…6d6e | |
| 10d | SELL | $105.83 | 0.056 ETH | — | 0xb4df…700b | |
| 10d | SELL | $51.22 | 0.027 ETH | — | 0x3101…324d | |
| 10d | SELL | $58.90 | 0.031 ETH | — | 0xfe1d…9778 | |
| 10d | SELL | $53.57 | 0.028 ETH | — | 0xa2f7…9d31 | |
| 10d | SELL | $47.45 | 0.025 ETH | — | 0xe964…1976 | |
| 10d | SELL | $125.03 | 0.066 ETH | — | 0x2894…4f04 | |
| 10d | SELL | $143.76 | 0.075 ETH | — | 0x02a7…e5d0 | |
| 10d | SELL | $138.11 | 0.072 ETH | — | 0xbcde…32f6 | |
| 10d | BUY | $37.75 | 0.020 ETH | — | 0xfe1d…9778 | |
| 10d | SELL | $219.98 | 0.115 ETH | — | 0xc672…951d | |
| 10d | SELL | $177.63 | 0.093 ETH | — | 0x05e4…293b | |
| 10d | SELL | $61.49 | 0.032 ETH | — | 0xe789…fc6e | |
| 10d | SELL | $216.94 | 0.114 ETH | — | 0xd062…a9cc | |
| 10d | SELL | $274.96 | 0.144 ETH | — | 0xfa01…f920 | |
| 10d | BUY | $47.18 | 0.025 ETH | — | 0xe964…1976 | |
| 10d | BUY | $47.18 | 0.025 ETH | — | 0xe964…1976 | |
| 10d | SELL | $0.38 | 0.000 ETH | — | 0x6e74…88c3 | |
| 10d | SELL | $5.82 | 0.003 ETH | — | 0x9a6b…5c86 | |
| 10d | SELL | $18.50 | 0.010 ETH | — | 0x7bbf…1f6a | |
| 10d | BUY | $18.87 | 0.010 ETH | — | 0x7bbf…1f6a | |
| 10d | SELL | $35.55 | 0.019 ETH | — | 0xa2f7…9d31 | |
| 10d | SELL | $56.06 | 0.029 ETH | — | 0x1887…e682 | |
| 10d | SELL | $30.99 | 0.016 ETH | — | 0x42b2…8735 | |
| 10d | SELL | $0.60 | 0.000 ETH | — | 0x4ca8…1404 | |
| 10d | SELL | $31.22 | 0.016 ETH | — | 0x4865…4f8e | |
| 10d | BUY | $31.45 | 0.017 ETH | — | 0x02a7…e5d0 | |
| 10d | BUY | $31.45 | 0.017 ETH | — | 0x2894…4f04 | |
| 10d | BUY | $31.45 | 0.017 ETH | — | 0xbcde…32f6 | |
| 10d | BUY | $6.97 | 0.004 ETH | — | 0xf7d3…ef71 | |
| 10d | BUY | $66.05 | 0.035 ETH | — | 0x3a28…70e6 | |
| 10d | BUY | $66.05 | 0.035 ETH | — | 0x4d20…1d1f | |
| 10d | BUY | $0.38 | 0.000 ETH | — | 0x6e74…88c3 | |
| 10d | BUY | $6.29 | 0.003 ETH | — | 0x02a7…e5d0 | |
| 10d | BUY | $6.29 | 0.003 ETH | — | 0xbcde…32f6 | |
| 10d | BUY | $6.29 | 0.003 ETH | — | 0x2894…4f04 | |
| 10d | BUY | $6.29 | 0.003 ETH | — | 0x2894…4f04 | |
| 10d | BUY | $6.29 | 0.003 ETH | — | 0xbcde…32f6 | |
| 10d | BUY | $6.29 | 0.003 ETH | — | 0x02a7…e5d0 | |
| 10d | SELL | $6.10 | 0.003 ETH | — | 0xa3c3…ddca | |
| 10d | BUY | $6.23 | 0.003 ETH | — | 0xa3c3…ddca | |
| 10d | BUY | $28.31 | 0.015 ETH | — | 0x4865…4f8e | |
| 10d | SELL | $18.86 | 0.010 ETH | — | 0x15ce…7d37 | |
| 10d | SELL | $17.87 | 0.009 ETH | — | 0xe789…fc6e |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.