| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 11d | SELL | $122.86 | 0.06479 ETH | $2.8K | 0x7d49…d94b | |
| 11d | SELL | $111.23 | 0.05865 ETH | $3.1K | 0xa0f2…e88b | |
| 11d | SELL | $93.91 | 0.04952 ETH | $3.3K | 0xcd2a…5d0a | |
| 11d | SELL | $8.80 | 0.00464 ETH | $3.4K | 0x811b…2840 | |
| 11d | BUY | $90.57 | 0.04776 ETH | $3.4K | 0x9eb3…541f | |
| 11d | BUY | $8.45 | 0.00445 ETH | $3.3K | 0x811b…2840 | |
| 11d | SELL | $58.82 | 0.03102 ETH | $3.3K | 0x167c…f214 | |
| 11d | BUY | $93.87 | 0.0495 ETH | $3.3K | 0xcd2a…5d0a | |
| 11d | BUY | $56.32 | 0.0297 ETH | $3.2K | 0x167c…f214 | |
| 11d | BUY | $57.32 | 0.03023 ETH | $3.0K | 0x7d49…d94b | |
| 11d | BUY | $55.32 | 0.02917 ETH | $2.9K | 0xa0f2…e88b | |
| 11d | SELL | $55.21 | 0.02911 ETH | $2.9K | 0x167c…f214 | |
| 11d | BUY | $56.32 | 0.0297 ETH | $2.9K | 0x167c…f214 | |
| 11d | BUY | $67.51 | 0.0356 ETH | $2.8K | 0x7d49…d94b | |
| 11d | BUY | $45.13 | 0.0238 ETH | $2.7K | 0xa0f2…e88b | |
| 11d | SELL | $53.99 | 0.02847 ETH | $2.6K | 0x9243…6836 | |
| 11d | SELL | $68.97 | 0.03637 ETH | $2.7K | 0xcc4b…7a1a | |
| 11d | SELL | $14.18 | 0.00747 ETH | $2.8K | 0x60fe…8947 | |
| 11d | SELL | $20.26 | 0.01068 ETH | $2.9K | 0x171a…f80b | |
| 11d | BUY | $72.13 | 0.03804 ETH | $2.9K | 0x0ec4…038f | |
| 11d | SELL | $51.53 | 0.02717 ETH | $2.8K | 0x1894…0f4c | |
| 11d | SELL | $24.26 | 0.01279 ETH | $2.9K | 0xc78f…75a5 | |
| 11d | SELL | $98.50 | 0.05194 ETH | $3.0K | 0xc02b…94ef | |
| 11d | BUY | $26.55 | 0.014 ETH | $3.1K | 0xc78f…75a5 | |
| 11d | BUY | $56.32 | 0.0297 ETH | $3.1K | 0x1894…0f4c | |
| 11d | SELL | $37.18 | 0.0196 ETH | $3.0K | 0xc9a1…1c22 | |
| 11d | BUY | $37.93 | 0.02 ETH | $3.0K | 0xc9a1…1c22 | |
| 11d | BUY | $94.82 | 0.05 ETH | $2.9K | 0xc02b…94ef | |
| 11d | BUY | $56.32 | 0.0297 ETH | $2.7K | 0x9243…6836 | |
| 11d | BUY | $18.77 | 0.0099 ETH | $2.7K | 0x171a…f80b | |
| 11d | BUY | $13.14 | 0.00693 ETH | $2.6K | 0x60fe…8947 | |
| 11d | SELL | $0.66 | 0.00035022 ETH | $2.6K | 0x3adb…b403 | |
| 11d | SELL | $0.60 | 0.00031698 ETH | $2.6K | 0x364d…d710 | |
| 11d | SELL | $10.83 | 0.00571 ETH | $2.6K | 0x930a…b53c | |
| 11d | SELL | $0.17 | 0.0000879 ETH | $2.6K | 0x50bd…9192 | |
| 11d | SELL | $0.37 | 0.00019327 ETH | $2.6K | 0xbdba…d5b3 | |
| 11d | SELL | $0.15 | 0.00007833 ETH | $2.6K | 0x0a8c…66d1 | |
| 11d | SELL | $10.10 | 0.00533 ETH | $2.6K | 0x38dc…9d46 | |
| 11d | SELL | $21.56 | 0.01137 ETH | $2.6K | 0x0a8c…66d1 | |
| 11d | SELL | $1.26 | 0.00066374 ETH | $2.7K | 0xecf8…51ca | |
| 11d | SELL | $0.44 | 0.00023241 ETH | $2.7K | 0x5786…d797 | |
| 11d | SELL | $16.37 | 0.00863 ETH | $2.7K | 0x8bde…3161 | |
| 11d | SELL | $16.35 | 0.00862 ETH | $2.7K | 0xdc42…1eb3 | |
| 11d | SELL | $6.70 | 0.00353 ETH | $2.7K | 0xd855…cd0e | |
| 11d | SELL | $2.26 | 0.00119 ETH | $2.7K | 0xb604…ea37 | |
| 11d | SELL | $28.39 | 0.01497 ETH | $2.8K | 0x2c75…31aa | |
| 11d | SELL | $6.77 | 0.00357 ETH | $2.8K | 0xccd4…8483 | |
| 11d | SELL | $45.59 | 0.02404 ETH | $2.9K | 0x002f…893a | |
| 11d | SELL | $2.37 | 0.00125 ETH | $2.9K | 0xcbe2…08b1 | |
| 11d | SELL | $27.06 | 0.01427 ETH | $2.9K | 0x35d8…b1d6 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.