| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 11d | SELL | $11.91 | 0.006 ETH | — | 0xe569…677d | |
| 11d | SELL | $14.62 | 0.008 ETH | — | 0xc83e…4800 | |
| 11d | SELL | $20.40 | 0.011 ETH | — | 0x237d…7f56 | |
| 11d | SELL | $30.71 | 0.016 ETH | — | 0x7f1c…7a6b | |
| 11d | SELL | $46.55 | 0.024 ETH | — | 0xaee7…04e1 | |
| 11d | SELL | $50.05 | 0.026 ETH | — | 0x4e14…b01e | |
| 11d | SELL | $72.20 | 0.038 ETH | — | 0xc0b4…208f | |
| 11d | BUY | $18.87 | 0.010 ETH | — | 0x4554…5c75 | |
| 11d | SELL | $29.14 | 0.015 ETH | — | 0x7b32…a827 | |
| 11d | SELL | $43.62 | 0.023 ETH | — | 0x86f5…0eb6 | |
| 11d | SELL | $27.06 | 0.014 ETH | — | 0xc7a6…e96f | |
| 11d | SELL | $58.99 | 0.031 ETH | — | 0x3114…6c0a | |
| 11d | SELL | $54.06 | 0.028 ETH | — | 0x83db…d12a | |
| 11d | BUY | $18.87 | 0.010 ETH | — | 0x4554…5c75 | |
| 11d | SELL | $22.84 | 0.012 ETH | — | 0xd1dc…6cef | |
| 11d | SELL | $28.93 | 0.015 ETH | — | 0x1d75…9f3d | |
| 11d | SELL | $38.16 | 0.020 ETH | — | 0x8615…3497 | |
| 11d | SELL | $37.17 | 0.019 ETH | — | 0x6f31…3f83 | |
| 11d | SELL | $144.69 | 0.076 ETH | — | 0xd33d…0cb8 | |
| 11d | SELL | $150.44 | 0.079 ETH | — | 0xd3c7…9095 | |
| 11d | SELL | $86.23 | 0.045 ETH | — | 0x5886…8c56 | |
| 11d | SELL | $77.43 | 0.041 ETH | — | 0x21df…bc98 | |
| 11d | SELL | $98.56 | 0.052 ETH | — | 0x5d13…3a53 | |
| 11d | SELL | $70.38 | 0.037 ETH | — | 0x21c9…a62e | |
| 11d | SELL | $217.64 | 0.114 ETH | — | 0x94de…ebe1 | |
| 11d | SELL | $143.35 | 0.075 ETH | — | 0x205b…7208 | |
| 11d | SELL | $63.95 | 0.034 ETH | — | 0xdcbb…421b | |
| 11d | SELL | $17.25 | 0.009 ETH | — | 0x237d…7f56 | |
| 11d | BUY | $10.02 | 0.005 ETH | — | 0xdcbb…421b | |
| 11d | BUY | $8.86 | 0.005 ETH | — | 0x21c9…a62e | |
| 11d | SELL | $18.28 | 0.010 ETH | — | 0x0000…47a5 | |
| 11d | BUY | $38.13 | 0.020 ETH | — | 0xc83e…4800 | |
| 11d | BUY | $75.49 | 0.040 ETH | — | 0x7f1c…7a6b | |
| 11d | BUY | $53.89 | 0.028 ETH | — | 0xc7a6…e96f | |
| 11d | BUY | $59.34 | 0.031 ETH | — | 0x7b32…a827 | |
| 11d | BUY | $1.89 | 0.001 ETH | — | 0x88fa…54da | |
| 11d | BUY | $18.87 | 0.010 ETH | — | 0x5d13…3a53 | |
| 11d | BUY | $47.18 | 0.025 ETH | — | 0xc0b4…208f | |
| 11d | BUY | $94.36 | 0.050 ETH | — | 0xc0b4…208f | |
| 11d | SELL | $10.05 | 0.005 ETH | — | 0xdccd…dad7 | |
| 11d | BUY | $89.45 | 0.047 ETH | — | 0x21df…bc98 | |
| 11d | BUY | $99.28 | 0.052 ETH | — | 0x5886…8c56 | |
| 11d | SELL | $7.23 | 0.004 ETH | — | 0x5d13…3a53 | |
| 11d | SELL | $10.16 | 0.005 ETH | — | 0x205b…7208 | |
| 11d | BUY | $188.73 | 0.099 ETH | — | 0x94de…ebe1 | |
| 11d | BUY | $12.78 | 0.007 ETH | — | 0x0000…47a5 | |
| 11d | BUY | $81.18 | 0.043 ETH | — | 0x5d13…3a53 | |
| 11d | BUY | $107.54 | 0.056 ETH | — | 0x205b…7208 | |
| 11d | BUY | $30.28 | 0.016 ETH | — | 0xd33d…0cb8 | |
| 11d | BUY | $45.21 | 0.024 ETH | — | 0xd3c7…9095 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.