| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2d | SELL | $3.10 | 0.00166 ETH | $2.6K | 0x4337…fa00 | |
| 2d | BUY | $3.07 | 0.00164 ETH | $2.6K | 0x56c2…8a8b | |
| 2d | SELL | $7.38 | 0.00394 ETH | $2.6K | 0x4337…44cc | |
| 2d | SELL | $2.91 | 0.00156 ETH | $2.6K | 0x4337…d995 | |
| 2d | SELL | $4.61 | 0.00246 ETH | $2.6K | 0x4337…fa00 | |
| 2d | SELL | $28.83 | 0.01541 ETH | $2.6K | 0x4337…0290 | |
| 2d | SELL | $44.56 | 0.02381 ETH | $2.7K | 0x4337…3063 | |
| 2d | SELL | $14.76 | 0.00789 ETH | $2.8K | 0x4337…8d0e | |
| 2d | SELL | $242.89 | 0.12979 ETH | $3.0K | 0x4337…9e5d | |
| 2d | SELL | $9.82 | 0.00525 ETH | $3.3K | 0xb22b…081a | |
| 2d | BUY | $10.02 | 0.00535 ETH | $3.4K | 0xb22b…081a | |
| 2d | BUY | $21.33 | 0.0114 ETH | $3.4K | 0xabb2…cd10 | |
| 2d | SELL | $20.67 | 0.01105 ETH | $3.3K | 0x4337…f038 | |
| 2d | BUY | $19.90 | 0.01063 ETH | $3.4K | 0x18dd…8e25 | |
| 2d | SELL | $12.31 | 0.00658 ETH | $3.3K | 0xb22b…081a | |
| 2d | BUY | $5.10 | 0.00273 ETH | $3.4K | 0xada5…f7cb | |
| 2d | BUY | $12.52 | 0.00669 ETH | $3.3K | 0xb22b…081a | |
| 2d | BUY | $9.93 | 0.00531 ETH | $3.3K | 0xabb2…cd10 | |
| 2d | BUY | $24.88 | 0.01329 ETH | $3.3K | 0x2bb2…fbd1 | |
| 2d | SELL | $0.28 | 0.00015 ETH | $3.2K | 0x6ec0…5dcb | |
| 2d | BUY | $84.67 | 0.04524 ETH | $3.2K | 0x2bb2…fbd1 | |
| 2d | BUY | $3.43 | 0.00183 ETH | $3.1K | 0xe209…ef08 | |
| 2d | BUY | $2.94 | 0.00157 ETH | $3.1K | 0x698d…aaed | |
| 2d | BUY | $2.94 | 0.00157 ETH | $3.0K | 0x56c2…8a8b | |
| 2d | BUY | $2.94 | 0.00157 ETH | $3.0K | 0xa5a5…a142 | |
| 2d | BUY | $23.89 | 0.01276 ETH | $3.0K | 0xa5a5…a142 | |
| 2d | BUY | $24.88 | 0.0133 ETH | $3.0K | 0x18dd…8e25 | |
| 2d | BUY | $24.89 | 0.0133 ETH | $2.9K | 0x2bb2…fbd1 | |
| 2d | BUY | $2.15 | 0.00115 ETH | $2.9K | 0xa5a5…a142 | |
| 2d | BUY | $24.89 | 0.0133 ETH | $2.8K | 0xa5a5…a142 | |
| 2d | BUY | $14.92 | 0.00797 ETH | $2.8K | 0x344d…51a1 | |
| 2d | BUY | $7.93 | 0.00424 ETH | $2.8K | 0x344d…51a1 | |
| 2d | SELL | $5.08 | 0.00271 ETH | $2.7K | 0x4337…df9b | |
| 2d | BUY | $4.92 | 0.00263 ETH | $2.8K | 0x9199…15ac | |
| 2d | BUY | $1.95 | 0.00104 ETH | $2.8K | 0xe209…ef08 | |
| 2d | SELL | $21.79 | 0.01164 ETH | $2.7K | 0x4337…d995 | |
| 2d | BUY | $19.91 | 0.01064 ETH | $2.8K | 0x698d…aaed | |
| 2d | BUY | $21.90 | 0.0117 ETH | $2.7K | 0xabb2…cd10 | |
| 2d | BUY | $23.88 | 0.01276 ETH | $2.7K | 0x370a…12cf | |
| 2d | SELL | $4.94 | 0.00264 ETH | $2.6K | 0x4337…36c4 | |
| 2d | BUY | $1.94 | 0.00104 ETH | $2.7K | 0xabb2…cd10 | |
| 2d | BUY | $24.90 | 0.0133 ETH | $2.7K | 0x331d…2466 | |
| 2d | BUY | $4.93 | 0.00264 ETH | $2.6K | 0x0ec4…038f | |
| 2d | SELL | $11.84 | 0.00633 ETH | $2.6K | 0x4337…187e | |
| 2d | BUY | $4.93 | 0.00264 ETH | $2.6K | 0xca7d…4589 | |
| 2d | SELL | $4.25 | 0.00227 ETH | $2.6K | 0x4337…9269 | |
| 2d | SELL | $2.46 | 0.00132 ETH | $2.6K | 0x4337…1811 | |
| 2d | SELL | $2.42 | 0.00129 ETH | $2.6K | 0x4337…1811 | |
| 2d | SELL | $4.19 | 0.00224 ETH | $2.6K | 0x094a…0bce | |
| 2d | SELL | $3.72 | 0.00199 ETH | $2.6K | 0xfc0a…c7a4 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.