| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 4d | SELL | $5.22 | 0.00279 ETH | $2.5K | 0x97ae…af85 | |
| 4d | SELL | $0.01 | 0.00000635 ETH | $2.5K | 0x89a8…b7df | |
| 4d | SELL | $70.15 | 0.03743 ETH | $2.6K | 0x28f3…7f37 | |
| 4d | SELL | $22.01 | 0.01174 ETH | $2.7K | 0x1c22…e80c | |
| 4d | SELL | $4.60 | 0.00245 ETH | $2.7K | 0x2552…3bed | |
| 4d | SELL | $5.22 | 0.00278 ETH | $2.7K | 0x62f8…0a3d | |
| 4d | SELL | $8.16 | 0.00436 ETH | $2.7K | 0x24ca…cd14 | |
| 4d | SELL | $8.00 | 0.00427 ETH | $2.8K | 0x129e…3785 | |
| 4d | SELL | $5.09 | 0.00272 ETH | $2.8K | 0xda0c…7abb | |
| 4d | SELL | $4.79 | 0.00256 ETH | $2.8K | 0xd8f7…f768 | |
| 4d | SELL | $5.52 | 0.00295 ETH | $2.8K | 0x1023…c478 | |
| 4d | SELL | $5.92 | 0.00316 ETH | $2.8K | 0x221c…948e | |
| 4d | SELL | $10.23 | 0.00546 ETH | $2.8K | 0x2e70…e1ef | |
| 4d | SELL | $4.81 | 0.00257 ETH | $2.8K | 0xf1d7…6920 | |
| 4d | SELL | $6.79 | 0.00362 ETH | $2.9K | 0x5437…bf72 | |
| 4d | SELL | $3.99 | 0.00213 ETH | $2.9K | 0xcf6b…a86f | |
| 4d | SELL | $6.30 | 0.00336 ETH | $2.9K | 0x1f8a…0ca5 | |
| 4d | SELL | $6.77 | 0.00361 ETH | $2.9K | 0x9749…189a | |
| 4d | SELL | $7.57 | 0.00404 ETH | $2.9K | 0x5ac6…b2f2 | |
| 4d | SELL | $23.90 | 0.01276 ETH | $2.9K | 0x88eb…5b29 | |
| 4d | SELL | $25.27 | 0.01348 ETH | $3.0K | 0x2025…277c | |
| 4d | SELL | $150.04 | 0.08006 ETH | $3.2K | 0x97ae…af85 | |
| 4d | BUY | $27.57 | 0.01471 ETH | $3.4K | 0x88eb…5b29 | |
| 4d | BUY | $28.09 | 0.01499 ETH | $3.3K | 0x2025…277c | |
| 4d | SELL | $52.20 | 0.02785 ETH | $3.3K | 0xcf7b…847b | |
| 4d | SELL | $105.20 | 0.05614 ETH | $3.5K | 0x8bad…6b05 | |
| 4d | SELL | $81.33 | 0.0434 ETH | $3.7K | 0x0e14…63d9 | |
| 4d | SELL | $74.35 | 0.03967 ETH | $3.9K | 0xeedd…38a1 | |
| 4d | SELL | $65.53 | 0.03497 ETH | $4.0K | 0xb48f…ef8b | |
| 4d | SELL | $104.27 | 0.05564 ETH | $4.3K | 0x2921…6fee | |
| 4d | SELL | $119.45 | 0.06374 ETH | $4.6K | 0x51b4…2d99 | |
| 4d | SELL | $29.58 | 0.01578 ETH | $4.8K | 0x42d7…0064 | |
| 4d | BUY | $11.43 | 0.0061 ETH | $4.9K | 0x9749…189a | |
| 4d | BUY | $29.98 | 0.016 ETH | $4.8K | 0x42d7…0064 | |
| 4d | BUY | $8.06 | 0.0043 ETH | $4.8K | 0x2552…3bed | |
| 4d | BUY | $11.29 | 0.00603 ETH | $4.7K | 0x5437…bf72 | |
| 4d | SELL | $12.79 | 0.00682 ETH | $4.7K | 0xac3f…d5c7 | |
| 4d | BUY | $9.39 | 0.00501 ETH | $4.8K | 0x1023…c478 | |
| 4d | BUY | $9.03 | 0.00482 ETH | $4.7K | 0x62f8…0a3d | |
| 4d | BUY | $9.91 | 0.00529 ETH | $4.7K | 0x221c…948e | |
| 4d | BUY | $6.53 | 0.00348 ETH | $4.7K | 0xcf6b…a86f | |
| 4d | BUY | $12.79 | 0.00682 ETH | $4.7K | 0xac3f…d5c7 | |
| 4d | BUY | $37.48 | 0.02 ETH | $4.6K | 0x1c22…e80c | |
| 4d | BUY | $7.67 | 0.00409 ETH | $4.5K | 0xf1d7…6920 | |
| 4d | BUY | $7.76 | 0.00414 ETH | $4.5K | 0xd8f7…f768 | |
| 4d | BUY | $8.23 | 0.00439 ETH | $4.5K | 0xda0c…7abb | |
| 4d | BUY | $9.77 | 0.00522 ETH | $4.5K | 0x1f8a…0ca5 | |
| 4d | BUY | $69.22 | 0.03694 ETH | $4.4K | 0xcf7b…847b | |
| 4d | BUY | $111.32 | 0.0594 ETH | $4.1K | 0x28f3…7f37 | |
| 4d | BUY | $0.02 | 0.00001 ETH | $4.0K | 0x89a8…b7df |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.