| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2d | SELL | $0.33 | 0.00017723 ETH | $2.5K | 0x12b1…e165 | |
| 2d | SELL | $0.0003 | 0.00000013645 ETH | $2.5K | 0x6ec6…a91a | |
| 2d | SELL | $2.81 | 0.00151 ETH | $2.5K | 0xf84f…c648 | |
| 2d | SELL | $0.10 | 0.00005514 ETH | $2.5K | 0x67e7…dd68 | |
| 2d | SELL | $0.58 | 0.00031418 ETH | $2.5K | 0xdcd4…e43a | |
| 2d | SELL | $42.82 | 0.02305 ETH | $2.6K | 0x1071…6d84 | |
| 2d | SELL | $28.72 | 0.01546 ETH | $2.7K | 0xb3eb…e138 | |
| 2d | SELL | $4.21 | 0.00227 ETH | $2.7K | 0x6ce0…a094 | |
| 2d | SELL | $2.61 | 0.0014 ETH | $2.7K | 0x946e…429c | |
| 2d | SELL | $20.17 | 0.01086 ETH | $2.7K | 0x8e2e…519e | |
| 2d | SELL | $51.61 | 0.02779 ETH | $2.8K | 0xe471…39d6 | |
| 2d | SELL | $0.01 | 0.00000539 ETH | $2.9K | 0x7097…cb86 | |
| 2d | SELL | $54.74 | 0.02947 ETH | $2.9K | 0x8b85…7b26 | |
| 2d | SELL | $46.97 | 0.02529 ETH | $3.0K | 0x1c15…9e17 | |
| 2d | SELL | $70.42 | 0.03791 ETH | $3.1K | 0x2c1f…539d | |
| 2d | SELL | $71.31 | 0.03839 ETH | $3.3K | 0x4993…275e | |
| 2d | SELL | $28.60 | 0.0154 ETH | $3.4K | 0x6d0a…18c9 | |
| 2d | SELL | $398.32 | 0.21445 ETH | $3.9K | 0xe055…ea1f | |
| 2d | SELL | $200.92 | 0.10817 ETH | $4.7K | 0x9801…3c9a | |
| 2d | SELL | $49.75 | 0.02678 ETH | $5.1K | 0xf7d3…fef4 | |
| 2d | SELL | $0.17 | 0.00009043 ETH | $5.1K | 0x5a6f…2af6 | |
| 2d | SELL | $95.19 | 0.05125 ETH | $5.3K | 0x5334…0e26 | |
| 2d | SELL | $1.0K | 0.55169 ETH | $6.9K | 0xae80…ee61 | |
| 2d | SELL | $157.11 | 0.08459 ETH | $9.1K | 0xa9ce…10c1 | |
| 2d | SELL | $36.69 | 0.01976 ETH | $9.5K | 0x45f6…09e2 | |
| 2d | SELL | $1.6K | 0.85204 ETH | $12.6K | 0x42a3…3e76 | |
| 2d | SELL | $174.08 | 0.09372 ETH | $17.1K | 0xab9d…06a5 | |
| 2d | SELL | $620.84 | 0.33425 ETH | $19.2K | 0x45da…5178 | |
| 2d | SELL | $0.20 | 0.00010975 ETH | $21.0K | 0x66e9…e031 | |
| 2d | SELL | $440.48 | 0.23715 ETH | $22.2K | 0x1774…d3a0 | |
| 2d | SELL | $781.25 | 0.42062 ETH | $26.0K | 0x7870…c232 | |
| 2d | SELL | $483.31 | 0.26021 ETH | $30.2K | 0xd3c3…2d07 | |
| 2d | SELL | $17.94 | 0.00966 ETH | $32.0K | 0x00d9…d376 | |
| 2d | SELL | $61.31 | 0.03301 ETH | $32.3K | 0x97ea…6b48 | |
| 2d | BUY | $36.61 | 0.01971 ETH | $33.0K | 0xf84f…c648 | |
| 2d | BUY | $9.19 | 0.00495 ETH | $32.8K | 0x00d9…d376 | |
| 2d | BUY | $9.19 | 0.00495 ETH | $32.8K | 0x97ea…6b48 | |
| 2d | BUY | $9.19 | 0.00495 ETH | $32.7K | 0x00d9…d376 | |
| 2d | BUY | $9.19 | 0.00495 ETH | $32.6K | 0x97ea…6b48 | |
| 2d | SELL | $108.10 | 0.0582 ETH | $32.3K | 0x6a78…5cbe | |
| 2d | SELL | $113.85 | 0.06129 ETH | $33.1K | 0x3de9…357a | |
| 2d | SELL | $105.75 | 0.05693 ETH | $33.9K | 0x2e34…e4cc | |
| 2d | SELL | $90.32 | 0.04863 ETH | $34.7K | 0xce25…f313 | |
| 2d | SELL | $120.08 | 0.06465 ETH | $35.4K | 0xf2a9…c213 | |
| 2d | SELL | $138.05 | 0.07433 ETH | $36.4K | 0x647d…cd5c | |
| 2d | SELL | $122.84 | 0.06613 ETH | $37.4K | 0x8f50…bde6 | |
| 2d | SELL | $138.40 | 0.07451 ETH | $38.4K | 0xc02c…d9c2 | |
| 2d | SELL | $39.80 | 0.02143 ETH | $39.1K | 0x89a8…b7df | |
| 2d | BUY | $9.19 | 0.00495 ETH | $40.0K | 0xdcd4…e43a | |
| 2d | SELL | $1.56 | 0.00084232 ETH | $39.2K | 0xb96c…a9ee |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.