| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10d | SELL | $27.67 | 0.015 ETH | — | 0xd767…1c2a | |
| 10d | SELL | $5.63 | 0.003 ETH | — | 0xf9f9…5ceb | |
| 10d | BUY | $28.31 | 0.015 ETH | — | 0xd767…1c2a | |
| 10d | SELL | $6.86 | 0.004 ETH | — | 0xd9bc…6f48 | |
| 10d | BUY | $20.98 | 0.011 ETH | — | 0x7a18…9096 | |
| 10d | BUY | $21.98 | 0.012 ETH | — | 0x564b…6dc1 | |
| 10d | SELL | $555.40 | 0.291 ETH | — | 0xc1a3…3d5c | |
| 10d | BUY | $84.93 | 0.045 ETH | — | 0xc1a3…3d5c | |
| 10d | BUY | $84.93 | 0.045 ETH | — | 0xc1a3…3d5c | |
| 10d | BUY | $84.93 | 0.045 ETH | — | 0xc1a3…3d5c | |
| 10d | SELL | $78.94 | 0.041 ETH | — | 0x551a…d28a | |
| 10d | SELL | $9.08 | 0.005 ETH | — | 0x00d0…21d5 | |
| 10d | SELL | $178.96 | 0.094 ETH | — | 0x0fe4…3371 | |
| 10d | SELL | $221.52 | 0.116 ETH | — | 0x5250…8ea8 | |
| 10d | SELL | $2.21 | 0.001 ETH | — | 0xbcf7…4eaa | |
| 10d | SELL | $2.22 | 0.001 ETH | — | 0xbcf7…4eaa | |
| 10d | SELL | $169.60 | 0.089 ETH | — | 0xe1dc…ee95 | |
| 10d | SELL | $159.37 | 0.084 ETH | — | 0xb349…263e | |
| 10d | SELL | $63.04 | 0.033 ETH | — | 0xe1dc…ee95 | |
| 10d | SELL | $56.76 | 0.030 ETH | — | 0xb349…263e | |
| 10d | BUY | $2.00 | 0.001 ETH | — | 0xd104…be70 | |
| 10d | BUY | $26.22 | 0.014 ETH | — | 0x00d0…21d5 | |
| 10d | BUY | $9.48 | 0.005 ETH | — | 0xd104…be70 | |
| 10d | SELL | $0.13 | 0.000 ETH | — | 0x551a…d28a | |
| 10d | SELL | $83.76 | 0.044 ETH | — | 0xa677…2269 | |
| 10d | SELL | $6.74 | 0.004 ETH | — | 0x00d0…21d5 | |
| 10d | SELL | $6.72 | 0.004 ETH | — | 0x3479…5911 | |
| 10d | SELL | $6.74 | 0.004 ETH | — | 0x3479…5911 | |
| 10d | SELL | $25.05 | 0.013 ETH | — | 0x00d0…21d5 | |
| 10d | SELL | $121.86 | 0.064 ETH | — | 0x551a…d28a | |
| 10d | SELL | $55.62 | 0.029 ETH | — | 0xfe42…3ebe | |
| 10d | SELL | $0.14 | 0.000 ETH | — | 0x32c0…b60b | |
| 10d | SELL | $118.51 | 0.062 ETH | — | 0xdb1c…e133 | |
| 10d | SELL | $58.60 | 0.031 ETH | — | 0xa8d2…7a1e | |
| 10d | SELL | $61.05 | 0.032 ETH | — | 0xce62…e777 | |
| 10d | SELL | $393.57 | 0.206 ETH | — | 0x7eab…e420 | |
| 10d | SELL | $71.18 | 0.037 ETH | — | 0xadc3…fad0 | |
| 10d | SELL | $22.98 | 0.012 ETH | — | 0x150c…82a5 | |
| 10d | BUY | $1.89 | 0.001 ETH | — | 0xc9bb…4c18 | |
| 10d | SELL | $137.65 | 0.072 ETH | — | 0x73d1…208d | |
| 10d | SELL | $6.12 | 0.003 ETH | — | 0xe122…4695 | |
| 10d | BUY | $68.42 | 0.036 ETH | — | 0x8dcf…6d99 | |
| 10d | BUY | $0.19 | 0.000 ETH | — | 0x32c0…b60b | |
| 10d | BUY | $75.49 | 0.040 ETH | — | 0x551a…d28a | |
| 10d | BUY | $18.87 | 0.010 ETH | — | 0x3479…5911 | |
| 10d | BUY | $18.87 | 0.010 ETH | — | 0x00d0…21d5 | |
| 10d | SELL | $2.08 | 0.001 ETH | — | 0xbcf7…4eaa | |
| 10d | BUY | $47.18 | 0.025 ETH | — | 0xdb1c…e133 | |
| 10d | SELL | $23.38 | 0.012 ETH | — | 0xfe42…3ebe | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0xfe42…3ebe |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.