| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2h | SELL | $5.51 | 0.00294 ETH | $2.6K | 0x4337…d0b2 | |
| 3h | SELL | $7.35 | 0.00392 ETH | $2.6K | 0x1d2d…7ada | |
| 3h | SELL | $0.03 | 0.00001391 ETH | $2.6K | 0x58c6…1a4f | |
| 3h | BUY | $7.50 | 0.004 ETH | $2.7K | 0x1d2d…7ada | |
| 3h | SELL | $0.72 | 0.00038379 ETH | $2.6K | 0x908a…55b3 | |
| 3h | SELL | $0.14 | 0.00007396 ETH | $2.6K | 0xcc9a…2820 | |
| 3h | SELL | $0.18 | 0.00009404 ETH | $2.6K | 0xb913…dc63 | |
| 3h | SELL | $0.17 | 0.0000928 ETH | $2.6K | 0xda68…0058 | |
| 3h | SELL | $0.16 | 0.00008601 ETH | $2.6K | 0xc6bd…3dea | |
| 3h | SELL | $0.13 | 0.00006844 ETH | $2.6K | 0xc795…15a8 | |
| 3h | SELL | $0.14 | 0.00007227 ETH | $2.6K | 0x0c1e…8a5e | |
| 3h | SELL | $0.17 | 0.00009244 ETH | $2.6K | 0xeacf…3a28 | |
| 3h | SELL | $0.17 | 0.00008838 ETH | $2.6K | 0x0b02…d49f | |
| 3h | SELL | $0.70 | 0.00037106 ETH | $2.6K | 0x66c0…5592 | |
| 3h | SELL | $0.21 | 0.0001128 ETH | $2.6K | 0xd435…767d | |
| 3h | SELL | $0.18 | 0.00009393 ETH | $2.6K | 0xce4f…878b | |
| 3h | SELL | $0.51 | 0.0002728 ETH | $2.6K | 0xe50b…113e | |
| 3h | SELL | $0.19 | 0.00010115 ETH | $2.6K | 0xae38…ad04 | |
| 3h | SELL | $0.15 | 0.00008209 ETH | $2.6K | 0x3872…ca21 | |
| 3h | SELL | $0.17 | 0.00009296 ETH | $2.6K | 0x6a7d…9a94 | |
| 3h | SELL | $0.67 | 0.00035867 ETH | $2.6K | 0xf78c…79e6 | |
| 3h | SELL | $0.19 | 0.00010145 ETH | $2.6K | 0xd1e1…d1e6 | |
| 3h | SELL | $0.15 | 0.00007907 ETH | $2.6K | 0xa966…535d | |
| 3h | SELL | $0.15 | 0.00008208 ETH | $2.6K | 0x12d5…9d7a | |
| 3h | SELL | $0.18 | 0.00009415 ETH | $2.6K | 0x848c…f07b | |
| 3h | SELL | $0.17 | 0.00008981 ETH | $2.6K | 0xbb6f…0557 | |
| 3h | SELL | $0.19 | 0.00010327 ETH | $2.6K | 0x1e3c…ca42 | |
| 3h | SELL | $0.15 | 0.000078 ETH | $2.6K | 0xcc9f…8532 | |
| 3h | SELL | $0.16 | 0.00008418 ETH | $2.6K | 0xac73…fea1 | |
| 3h | SELL | $0.14 | 0.00007661 ETH | $2.6K | 0x908a…55b3 | |
| 3h | SELL | $0.19 | 0.00010023 ETH | $2.6K | 0x072a…f8c3 | |
| 3h | SELL | $0.18 | 0.00009461 ETH | $2.6K | 0x5ce2…d0fa | |
| 3h | SELL | $0.67 | 0.00035562 ETH | $2.6K | 0x2466…66ec | |
| 3h | SELL | $0.13 | 0.00006827 ETH | $2.6K | 0x8335…2c14 | |
| 3h | SELL | $0.15 | 0.00008061 ETH | $2.6K | 0x9f47…5a4a | |
| 3h | SELL | $0.11 | 0.00005767 ETH | $2.6K | 0xad7c…58c4 | |
| 3h | SELL | $0.16 | 0.00008738 ETH | $2.6K | 0x8074…c959 | |
| 3h | SELL | $0.18 | 0.00009465 ETH | $2.6K | 0x6b16…d7e1 | |
| 3h | SELL | $0.16 | 0.0000856 ETH | $2.6K | 0x14c9…c66d | |
| 3h | SELL | $0.72 | 0.00038251 ETH | $2.6K | 0xdb19…6d5e | |
| 3h | SELL | $0.20 | 0.0001049 ETH | $2.6K | 0xf87a…4424 | |
| 3h | SELL | $0.49 | 0.00025949 ETH | $2.6K | 0x34f4…b004 | |
| 3h | SELL | $0.18 | 0.00009479 ETH | $2.6K | 0x97a6…d610 | |
| 3h | SELL | $0.17 | 0.00008928 ETH | $2.6K | 0x3841…0cba | |
| 3h | SELL | $0.24 | 0.00012988 ETH | $2.6K | 0x9b80…2002 | |
| 3h | SELL | $0.19 | 0.00010116 ETH | $2.6K | 0xe903…c32b | |
| 3h | SELL | $0.88 | 0.00046854 ETH | $2.6K | 0xf558…4aea | |
| 3h | SELL | $0.69 | 0.00036817 ETH | $2.6K | 0x1862…2b77 | |
| 3h | SELL | $0.19 | 0.00009956 ETH | $2.6K | 0x9f31…d089 | |
| 3h | SELL | $0.19 | 0.00009972 ETH | $2.6K | 0x0e68…3623 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.