| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 7d | SELL | $1.93 | 0.00103 ETH | $2.5K | 0xf7ab…2b6d | |
| 7d | SELL | $0.84 | 0.00044611 ETH | $2.5K | 0xb199…e3a6 | |
| 7d | SELL | $0.93 | 0.00049355 ETH | $2.5K | 0x0871…f988 | |
| 7d | SELL | $1.33 | 0.00070749 ETH | $2.5K | 0xf8ca…783c | |
| 7d | SELL | $1.04 | 0.00055409 ETH | $2.5K | 0xc60a…1f55 | |
| 7d | SELL | $0.53 | 0.00028407 ETH | $2.5K | 0xb5b7…a456 | |
| 7d | SELL | $1.44 | 0.00076768 ETH | $2.5K | 0x2dfc…54f7 | |
| 7d | SELL | $8.71 | 0.00463 ETH | $2.6K | 0xf251…c698 | |
| 7d | SELL | $0.29 | 0.00015551 ETH | $2.6K | 0x763c…44d9 | |
| 7d | SELL | $1.14 | 0.00060372 ETH | $2.6K | 0x8b59…b68c | |
| 7d | SELL | $0.59 | 0.00031251 ETH | $2.6K | 0xabaf…5d9f | |
| 7d | SELL | $2.37 | 0.00126 ETH | $2.6K | 0x60b4…6d7e | |
| 7d | SELL | $1.24 | 0.00066051 ETH | $2.6K | 0x6c92…9c3f | |
| 7d | SELL | $37.68 | 0.02003 ETH | $2.6K | 0x1b28…f8e2 | |
| 7d | SELL | $20.07 | 0.01067 ETH | $2.7K | 0x7095…d837 | |
| 7d | SELL | $9.67 | 0.00514 ETH | $2.7K | 0x2c71…ce61 | |
| 7d | SELL | $2.0K | 1.075 ETH | $4.8K | 0xf251…c698 | |
| 7d | SELL | $73.43 | 0.03902 ETH | $8.6K | 0x7867…8621 | |
| 7d | SELL | $42.92 | 0.02281 ETH | $8.8K | 0xe744…4cd8 | |
| 7d | SELL | $17.17 | 0.00912 ETH | $8.9K | 0xe001…d65b | |
| 7d | SELL | $59.89 | 0.03183 ETH | $9.1K | 0x4b9c…e6df | |
| 7d | SELL | $26.46 | 0.01406 ETH | $9.2K | 0xac1d…6e9e | |
| 7d | SELL | $91.83 | 0.0488 ETH | $9.4K | 0x6eee…5d4a | |
| 7d | SELL | $23.32 | 0.0124 ETH | $9.7K | 0xdc0b…957a | |
| 7d | SELL | $2.14 | 0.00114 ETH | $9.7K | 0xb199…e3a6 | |
| 7d | BUY | $20.70 | 0.011 ETH | $9.9K | 0x6eee…5d4a | |
| 7d | BUY | $31.99 | 0.017 ETH | $9.8K | 0x7095…d837 | |
| 7d | BUY | $31.99 | 0.017 ETH | $9.6K | 0x4b9c…e6df | |
| 7d | BUY | $20.70 | 0.011 ETH | $9.5K | 0x2c71…ce61 | |
| 7d | BUY | $31.99 | 0.017 ETH | $9.4K | 0x7867…8621 | |
| 7d | BUY | $43.47 | 0.0231 ETH | $9.3K | 0x1b28…f8e2 | |
| 7d | SELL | $17.47 | 0.00929 ETH | $9.1K | 0xe001…d65b | |
| 7d | SELL | $8.72 | 0.00464 ETH | $9.1K | 0xac1d…6e9e | |
| 7d | SELL | $4.29 | 0.00228 ETH | $9.1K | 0x2c71…ce61 | |
| 7d | BUY | $20.70 | 0.011 ETH | $9.3K | 0x7867…8621 | |
| 7d | BUY | $4.84 | 0.00257 ETH | $9.2K | 0xf8ca…783c | |
| 7d | BUY | $31.99 | 0.017 ETH | $9.2K | 0x1b28…f8e2 | |
| 7d | BUY | $5.16 | 0.00274 ETH | $9.1K | 0x2dfc…54f7 | |
| 7d | BUY | $3.73 | 0.00198 ETH | $9.1K | 0xc60a…1f55 | |
| 7d | BUY | $5.00 | 0.00266 ETH | $9.1K | 0xb199…e3a6 | |
| 7d | BUY | $20.70 | 0.011 ETH | $9.0K | 0x1b28…f8e2 | |
| 7d | BUY | $31.99 | 0.017 ETH | $8.9K | 0xe744…4cd8 | |
| 7d | BUY | $43.47 | 0.0231 ETH | $8.8K | 0x6eee…5d4a | |
| 7d | SELL | $23.02 | 0.01223 ETH | $8.6K | 0x6eee…5d4a | |
| 7d | SELL | $12.19 | 0.00648 ETH | $8.6K | 0x7095…d837 | |
| 7d | SELL | $9.54 | 0.00507 ETH | $8.7K | 0x4b9c…e6df | |
| 7d | BUY | $1.86 | 0.00099 ETH | $8.9K | 0xb5b7…a456 | |
| 7d | BUY | $20.70 | 0.011 ETH | $8.8K | 0x6eee…5d4a | |
| 7d | BUY | $31.99 | 0.017 ETH | $8.7K | 0x7095…d837 | |
| 7d | BUY | $20.70 | 0.011 ETH | $8.6K | 0x4b9c…e6df |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.