| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10d | SELL | $2.92 | 0.002 ETH | — | 0x6878…bf9d | |
| 10d | SELL | $11.73 | 0.006 ETH | — | 0x4ae1…e06f | |
| 10d | SELL | $4.97 | 0.003 ETH | — | 0xf8c3…5849 | |
| 10d | SELL | $22.60 | 0.012 ETH | — | 0xc956…55c2 | |
| 10d | SELL | $1.4K | 0.759 ETH | — | 0xc956…55c2 | |
| 10d | SELL | $54.59 | 0.029 ETH | — | 0xc7d2…c067 | |
| 10d | SELL | $93.37 | 0.049 ETH | — | 0x6e87…e5c2 | |
| 10d | SELL | $6.41 | 0.003 ETH | — | 0x9fe8…59f2 | |
| 10d | SELL | $7.79 | 0.004 ETH | — | 0xd786…d443 | |
| 10d | SELL | $11.07 | 0.006 ETH | — | 0xb288…9f8e | |
| 10d | SELL | $178.66 | 0.094 ETH | — | 0xd498…a0a3 | |
| 10d | SELL | $178.92 | 0.094 ETH | — | 0x7239…c733 | |
| 10d | SELL | $5.44 | 0.003 ETH | — | 0x5f6c…a787 | |
| 10d | SELL | $339.14 | 0.178 ETH | — | 0x2e15…6d12 | |
| 10d | SELL | $15.71 | 0.008 ETH | — | 0xd194…cec1 | |
| 10d | SELL | $442.72 | 0.232 ETH | — | 0x14ca…309c | |
| 10d | SELL | $354.21 | 0.186 ETH | — | 0xb1d1…b012 | |
| 10d | SELL | $16.59 | 0.009 ETH | — | 0xba4e…685a | |
| 10d | SELL | $23.30 | 0.012 ETH | — | 0x0606…0133 | |
| 10d | SELL | $498.47 | 0.261 ETH | — | 0xda4a…9619 | |
| 10d | SELL | $269.35 | 0.141 ETH | — | 0x4e7f…5c30 | |
| 10d | BUY | $19.06 | 0.010 ETH | — | 0x6878…bf9d | |
| 10d | SELL | $17.58 | 0.009 ETH | — | 0x0038…3729 | |
| 10d | SELL | $2.38 | 0.001 ETH | — | 0x54c0…307f | |
| 10d | BUY | $75.49 | 0.040 ETH | — | 0x4ae1…e06f | |
| 10d | SELL | $17.29 | 0.009 ETH | — | 0x0038…3729 | |
| 10d | SELL | $15.24 | 0.008 ETH | — | 0x9fe8…59f2 | |
| 10d | SELL | $26.27 | 0.014 ETH | — | 0xb288…9f8e | |
| 10d | SELL | $29.98 | 0.016 ETH | — | 0x0606…0133 | |
| 10d | SELL | $18.88 | 0.010 ETH | — | 0xd786…d443 | |
| 10d | SELL | $27.95 | 0.015 ETH | — | 0xd194…cec1 | |
| 10d | SELL | $21.97 | 0.012 ETH | — | 0xba4e…685a | |
| 10d | SELL | $11.34 | 0.006 ETH | — | 0x5f6c…a787 | |
| 10d | BUY | $13.21 | 0.007 ETH | — | 0x0038…3729 | |
| 10d | SELL | $26.86 | 0.014 ETH | — | 0xb288…9f8e | |
| 10d | SELL | $19.13 | 0.010 ETH | — | 0xd786…d443 | |
| 10d | SELL | $30.83 | 0.016 ETH | — | 0x0606…0133 | |
| 10d | SELL | $28.58 | 0.015 ETH | — | 0xd194…cec1 | |
| 10d | SELL | $11.52 | 0.006 ETH | — | 0x5f6c…a787 | |
| 10d | SELL | $16.21 | 0.009 ETH | — | 0x9fe8…59f2 | |
| 10d | SELL | $22.65 | 0.012 ETH | — | 0xba4e…685a | |
| 10d | BUY | $13.21 | 0.007 ETH | — | 0x0038…3729 | |
| 10d | SELL | $29.59 | 0.016 ETH | — | 0xd786…d443 | |
| 10d | SELL | $43.97 | 0.023 ETH | — | 0xd194…cec1 | |
| 10d | SELL | $17.78 | 0.009 ETH | — | 0x5f6c…a787 | |
| 10d | SELL | $25.07 | 0.013 ETH | — | 0x9fe8…59f2 | |
| 10d | SELL | $49.11 | 0.026 ETH | — | 0x0606…0133 | |
| 10d | SELL | $43.98 | 0.023 ETH | — | 0xb288…9f8e | |
| 10d | SELL | $36.09 | 0.019 ETH | — | 0xba4e…685a | |
| 10d | SELL | $12.17 | 0.006 ETH | — | 0x0038…3729 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.