| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10d | SELL | $8.95 | 0.005 ETH | — | 0x541e…37a9 | |
| 10d | SELL | $1.13 | 0.001 ETH | — | 0xdd18…e22c | |
| 10d | SELL | $1.14 | 0.001 ETH | — | 0xad92…3177 | |
| 10d | SELL | $2.07 | 0.001 ETH | — | 0x7133…8a83 | |
| 10d | SELL | $77.08 | 0.040 ETH | — | 0x8119…b89a | |
| 10d | SELL | $6.76 | 0.004 ETH | — | 0xff3e…d154 | |
| 10d | SELL | $12.72 | 0.007 ETH | — | 0x7531…9839 | |
| 10d | SELL | $81.22 | 0.043 ETH | — | 0x74bb…ac41 | |
| 10d | SELL | $59.02 | 0.031 ETH | — | 0xa971…62e5 | |
| 10d | SELL | $98.68 | 0.052 ETH | — | 0xb6a2…474f | |
| 10d | SELL | $111.71 | 0.059 ETH | — | 0x05a8…922e | |
| 10d | SELL | $114.26 | 0.060 ETH | — | 0x8d88…6824 | |
| 10d | SELL | $114.82 | 0.060 ETH | — | 0xc527…b1ec | |
| 10d | SELL | $133.70 | 0.070 ETH | — | 0xf2a1…fbdd | |
| 10d | SELL | $134.27 | 0.070 ETH | — | 0xbcc6…c84b | |
| 10d | SELL | $52.77 | 0.028 ETH | — | 0x5556…8d11 | |
| 10d | BUY | $40.65 | 0.021 ETH | — | 0x74bb…ac41 | |
| 10d | BUY | $39.63 | 0.021 ETH | — | 0xb6a2…474f | |
| 10d | BUY | $43.72 | 0.023 ETH | — | 0x8119…b89a | |
| 10d | BUY | $41.26 | 0.022 ETH | — | 0xbcc6…c84b | |
| 10d | BUY | $43.89 | 0.023 ETH | — | 0x8d88…6824 | |
| 10d | BUY | $44.38 | 0.023 ETH | — | 0xc527…b1ec | |
| 10d | BUY | $46.89 | 0.025 ETH | — | 0xf2a1…fbdd | |
| 10d | BUY | $46.87 | 0.025 ETH | — | 0x05a8…922e | |
| 10d | BUY | $18.87 | 0.010 ETH | — | 0x7531…9839 | |
| 10d | SELL | $48.77 | 0.026 ETH | — | 0x3ec7…a3ae | |
| 10d | SELL | $49.70 | 0.026 ETH | — | 0x0bf2…0fca | |
| 10d | SELL | $46.66 | 0.024 ETH | — | 0xb5c4…d8a3 | |
| 10d | SELL | $41.91 | 0.022 ETH | — | 0xee3e…6a4d | |
| 10d | SELL | $69.17 | 0.036 ETH | — | 0xe789…fc6e | |
| 10d | SELL | $66.34 | 0.035 ETH | — | 0xa050…9185 | |
| 10d | SELL | $84.92 | 0.045 ETH | — | 0xf13a…0826 | |
| 10d | SELL | $77.09 | 0.040 ETH | — | 0x300f…1ad1 | |
| 10d | SELL | $75.49 | 0.040 ETH | — | 0x3b55…684c | |
| 10d | SELL | $91.60 | 0.048 ETH | — | 0x1e03…e6ce | |
| 10d | SELL | $95.15 | 0.050 ETH | — | 0xbde9…8cfc | |
| 10d | BUY | $4.94 | 0.003 ETH | — | 0x7133…8a83 | |
| 10d | BUY | $40.19 | 0.021 ETH | — | 0x74bb…ac41 | |
| 10d | BUY | $46.08 | 0.024 ETH | — | 0xbcc6…c84b | |
| 10d | BUY | $43.65 | 0.023 ETH | — | 0xb6a2…474f | |
| 10d | BUY | $42.38 | 0.022 ETH | — | 0x8119…b89a | |
| 10d | BUY | $45.29 | 0.024 ETH | — | 0xc527…b1ec | |
| 10d | BUY | $39.32 | 0.021 ETH | — | 0x8d88…6824 | |
| 10d | BUY | $37.88 | 0.020 ETH | — | 0x05a8…922e | |
| 10d | BUY | $39.83 | 0.021 ETH | — | 0xa971…62e5 | |
| 10d | BUY | $42.18 | 0.022 ETH | — | 0xf2a1…fbdd | |
| 10d | SELL | $8.47 | 0.004 ETH | — | 0x6992…e1da | |
| 10d | BUY | $75.49 | 0.040 ETH | — | 0xe789…fc6e | |
| 10d | BUY | $8.29 | 0.004 ETH | — | 0x6992…e1da | |
| 10d | BUY | $66.70 | 0.035 ETH | — | 0x3b55…684c |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.