
| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2h | SELL | $7.03 | 0.00379 ETH | $2.6K | 0x4337…9e5d | |
| 2h | BUY | $4.14 | 0.00223 ETH | $2.7K | 0x698d…aaed | |
| 2h | SELL | $2.16 | 0.00116 ETH | $2.6K | 0x4337…32a4 | |
| 2h | SELL | $0.12 | 0.00006597 ETH | $2.6K | 0x9898…b29d | |
| 2h | BUY | $0.84 | 0.0004503 ETH | $2.7K | 0x72db…49db | |
| 2h | BUY | $0.83 | 0.00045 ETH | $2.7K | 0x6a2a…3ef1 | |
| 2h | BUY | $0.64 | 0.00034676 ETH | $2.7K | 0x134c…294a | |
| 2h | SELL | $3.32 | 0.00179 ETH | $2.6K | 0x4337…663c | |
| 2h | BUY | $24.76 | 0.01334 ETH | $2.7K | 0x331d…2466 | |
| 2h | SELL | $5.07 | 0.00273 ETH | $2.6K | 0x4337…9e5d | |
| 2h | SELL | $40.29 | 0.02171 ETH | $2.6K | 0x4337…03f5 | |
| 2h | SELL | $2.52 | 0.00136 ETH | $2.7K | 0x4337…3063 | |
| 2h | SELL | $9.80 | 0.00528 ETH | $2.7K | 0x4337…fa00 | |
| 2h | BUY | $9.87 | 0.00532 ETH | $2.7K | 0x0ec4…038f | |
| 2h | BUY | $5.35 | 0.00288 ETH | $2.7K | 0xa5a5…a142 | |
| 2h | SELL | $2.28 | 0.00123 ETH | $2.7K | 0x4337…b350 | |
| 2h | BUY | $9.90 | 0.00533 ETH | $2.7K | 0xcc4b…7a1a | |
| 2h | BUY | $3.07 | 0.00166 ETH | $2.7K | 0x0ec4…038f | |
| 2h | BUY | $2.23 | 0.0012 ETH | $2.7K | 0x2bb2…fbd1 | |
| 2h | SELL | $30.60 | 0.01649 ETH | $2.7K | 0x3870…1bb8 | |
| 2h | SELL | $28.40 | 0.01531 ETH | $2.7K | 0x873d…c2b3 | |
| 2h | SELL | $32.09 | 0.01729 ETH | $2.8K | 0x1bad…8859 | |
| 2h | SELL | $33.47 | 0.01804 ETH | $2.9K | 0xacd7…3a55 | |
| 2h | SELL | $30.48 | 0.01643 ETH | $2.9K | 0x165a…5068 | |
| 2h | SELL | $31.18 | 0.0168 ETH | $3.0K | 0x2d6d…a48b | |
| 2h | SELL | $31.89 | 0.01719 ETH | $3.1K | 0x596a…f952 | |
| 2h | SELL | $32.64 | 0.01759 ETH | $3.1K | 0xa39f…b2db | |
| 2h | SELL | $33.40 | 0.018 ETH | $3.2K | 0xccc1…d08d | |
| 2h | SELL | $38.32 | 0.02065 ETH | $3.3K | 0x1613…fb6c | |
| 2h | SELL | $35.12 | 0.01893 ETH | $3.4K | 0x743d…c0fb | |
| 2h | SELL | $40.02 | 0.02157 ETH | $3.5K | 0xba46…a1bb | |
| 2h | SELL | $36.97 | 0.01992 ETH | $3.6K | 0x4115…e6e5 | |
| 2h | SELL | $37.90 | 0.02042 ETH | $3.6K | 0xbeb7…2fc7 | |
| 2h | SELL | $38.86 | 0.02094 ETH | $3.7K | 0x37d4…3b09 | |
| 2h | SELL | $45.02 | 0.02427 ETH | $3.8K | 0x12e5…857c | |
| 2h | SELL | $46.31 | 0.02496 ETH | $4.0K | 0x5750…f1f9 | |
| 2h | SELL | $42.25 | 0.02277 ETH | $4.1K | 0x4ecd…b236 | |
| 2h | SELL | $43.39 | 0.02338 ETH | $4.2K | 0xe29e…a0df | |
| 2h | SELL | $44.57 | 0.02402 ETH | $4.3K | 0x24d8…e558 | |
| 2h | SELL | $50.78 | 0.02737 ETH | $4.4K | 0xbc0d…9ae5 | |
| 2h | SELL | $47.22 | 0.02545 ETH | $4.5K | 0xa517…5ba1 | |
| 2h | BUY | $70.51 | 0.038 ETH | $4.6K | 0x698d…aaed | |
| 2h | SELL | $52.06 | 0.02806 ETH | $4.5K | 0x336a…78d4 | |
| 2h | SELL | $48.05 | 0.0259 ETH | $4.6K | 0x5f76…7a83 | |
| 2h | SELL | $49.43 | 0.02664 ETH | $4.8K | 0xc969…125d | |
| 2h | SELL | $56.71 | 0.03056 ETH | $4.9K | 0x169d…ddac | |
| 2h | SELL | $52.54 | 0.02831 ETH | $5.1K | 0x12f4…cc88 | |
| 2h | SELL | $54.11 | 0.02916 ETH | $5.2K | 0x0409…5464 | |
| 2h | SELL | $62.62 | 0.03375 ETH | $5.4K | 0x9299…c7f2 | |
| 2h | SELL | $93.27 | 0.05026 ETH | $5.6K | 0x3cb9…618f |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.