| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10d | SELL | $2.88 | 0.002 ETH | — | 0x4241…8d40 | |
| 10d | SELL | $7.39 | 0.004 ETH | — | 0x3f39…1ddd | |
| 10d | SELL | $3.90 | 0.002 ETH | — | 0xf2ca…2f2a | |
| 10d | SELL | $1.54 | 0.001 ETH | — | 0x7f0f…1301 | |
| 10d | SELL | $7.21 | 0.004 ETH | — | 0x699e…f40b | |
| 10d | SELL | $7.30 | 0.004 ETH | — | 0x7f06…c411 | |
| 10d | SELL | $10.66 | 0.006 ETH | — | 0xfb23…793d | |
| 10d | SELL | $103.70 | 0.054 ETH | — | 0xf907…6d4c | |
| 10d | SELL | $117.19 | 0.061 ETH | — | 0x6e57…9bed | |
| 10d | BUY | $1.89 | 0.001 ETH | — | 0x7f0f…1301 | |
| 10d | BUY | $4.77 | 0.003 ETH | — | 0xf2ca…2f2a | |
| 10d | BUY | $8.72 | 0.005 ETH | — | 0x699e…f40b | |
| 10d | BUY | $8.72 | 0.005 ETH | — | 0x7f06…c411 | |
| 10d | SELL | $20.27 | 0.011 ETH | — | 0x5921…a6cb | |
| 10d | SELL | $14.57 | 0.008 ETH | — | 0xa5d3…8839 | |
| 10d | SELL | $19.97 | 0.010 ETH | — | 0x47a5…1ea0 | |
| 10d | SELL | $17.52 | 0.009 ETH | — | 0x7d9f…01ea | |
| 10d | SELL | $69.74 | 0.037 ETH | — | 0x0c8a…ac3f | |
| 10d | SELL | $50.12 | 0.026 ETH | — | 0x14c8…d702 | |
| 10d | SELL | $60.11 | 0.032 ETH | — | 0x412a…26d5 | |
| 10d | SELL | $71.24 | 0.037 ETH | — | 0xe7b8…c248 | |
| 10d | SELL | $75.62 | 0.040 ETH | — | 0x1dc3…fbcf | |
| 10d | SELL | $199.51 | 0.105 ETH | — | 0x3f39…1ddd | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0x0c8a…ac3f | |
| 10d | SELL | $55.35 | 0.029 ETH | — | 0xe932…7c27 | |
| 10d | SELL | $63.11 | 0.033 ETH | — | 0x458c…7d0b | |
| 10d | SELL | $73.34 | 0.038 ETH | — | 0x375f…a830 | |
| 10d | SELL | $62.86 | 0.033 ETH | — | 0xcb07…498e | |
| 10d | SELL | $82.44 | 0.043 ETH | — | 0x0859…6d37 | |
| 10d | SELL | $90.45 | 0.047 ETH | — | 0x2757…f685 | |
| 10d | SELL | $23.25 | 0.012 ETH | — | 0x2334…356b | |
| 10d | SELL | $17.97 | 0.009 ETH | — | 0x054b…849d | |
| 10d | SELL | $20.08 | 0.011 ETH | — | 0xf9c7…cf92 | |
| 10d | BUY | $47.18 | 0.025 ETH | — | 0xf907…6d4c | |
| 10d | BUY | $47.18 | 0.025 ETH | — | 0x6e57…9bed | |
| 10d | BUY | $47.18 | 0.025 ETH | — | 0xf907…6d4c | |
| 10d | BUY | $47.18 | 0.025 ETH | — | 0x6e57…9bed | |
| 10d | BUY | $21.90 | 0.011 ETH | — | 0x2334…356b | |
| 10d | BUY | $18.32 | 0.010 ETH | — | 0xf9c7…cf92 | |
| 10d | BUY | $16.40 | 0.009 ETH | — | 0x054b…849d | |
| 10d | BUY | $5.60 | 0.003 ETH | — | 0x4241…8d40 | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0x1dc3…fbcf | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0xf907…6d4c | |
| 10d | BUY | $94.36 | 0.050 ETH | — | 0x6e57…9bed | |
| 10d | BUY | $8.27 | 0.004 ETH | — | 0xfb23…793d | |
| 10d | BUY | $27.49 | 0.014 ETH | — | 0x5921…a6cb | |
| 10d | BUY | $19.24 | 0.010 ETH | — | 0xa5d3…8839 | |
| 10d | BUY | $22.28 | 0.012 ETH | — | 0x7d9f…01ea | |
| 10d | BUY | $25.36 | 0.013 ETH | — | 0x47a5…1ea0 | |
| 10d | BUY | $8.27 | 0.004 ETH | — | 0xfb23…793d |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.