| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 13d | SELL | $40.98 | 0.021 ETH | — | 0x718a…969f | |
| 13d | SELL | $1.19 | 0.001 ETH | — | 0x5fbc…d252 | |
| 13d | SELL | $1.66 | 0.001 ETH | — | 0xf4ec…f018 | |
| 13d | SELL | $122.41 | 0.064 ETH | — | 0x5fbc…d252 | |
| 13d | SELL | $58.14 | 0.030 ETH | — | 0x5e1b…767c | |
| 13d | SELL | $0.55 | 0.000 ETH | — | 0xc71c…c506 | |
| 13d | BUY | $19.06 | 0.010 ETH | — | 0x5fbc…d252 | |
| 13d | BUY | $47.18 | 0.025 ETH | — | 0x718a…969f | |
| 13d | BUY | $56.62 | 0.030 ETH | — | 0x5e1b…767c | |
| 13d | BUY | $9.53 | 0.005 ETH | — | 0x5fbc…d252 | |
| 13d | BUY | $0.51 | 0.000 ETH | — | 0xc71c…c506 | |
| 13d | SELL | $56.16 | 0.029 ETH | — | 0xc3d9…aa10 | |
| 13d | SELL | $3.70 | 0.002 ETH | — | 0x3a16…4b1e | |
| 13d | BUY | $3.77 | 0.002 ETH | — | 0x3a16…4b1e | |
| 13d | SELL | $1.66 | 0.001 ETH | — | 0x0000…fdb0 | |
| 13d | SELL | $36.20 | 0.019 ETH | — | 0xfee7…97c1 | |
| 13d | BUY | $1.89 | 0.001 ETH | — | 0xf4ec…f018 | |
| 13d | SELL | $28.80 | 0.015 ETH | — | 0x6b27…119e | |
| 13d | SELL | $51.77 | 0.027 ETH | — | 0xfc78…e4a3 | |
| 13d | SELL | $53.15 | 0.028 ETH | — | 0x1a80…0023 | |
| 13d | BUY | $1.91 | 0.001 ETH | — | 0x4444…13db | |
| 13d | SELL | $65.71 | 0.034 ETH | — | 0xb4ce…958d | |
| 13d | BUY | $57.19 | 0.030 ETH | — | 0xfc78…e4a3 | |
| 13d | BUY | $31.77 | 0.017 ETH | — | 0x6b27…119e | |
| 13d | BUY | $63.47 | 0.033 ETH | — | 0xe7e2…2f3c | |
| 13d | BUY | $38.13 | 0.020 ETH | — | 0xfee7…97c1 | |
| 13d | BUY | $58.87 | 0.031 ETH | — | 0x8dd8…1f1f | |
| 13d | BUY | $47.66 | 0.025 ETH | — | 0x5132…02f3 | |
| 13d | BUY | $91.50 | 0.048 ETH | — | 0x5fbc…d252 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.