| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 15d | SELL | $13.00 | 0.007 ETH | — | 0xc000…852c | |
| 15d | SELL | $13.20 | 0.007 ETH | — | 0x31a6…e8e3 | |
| 15d | SELL | $3.53 | 0.002 ETH | — | 0xe561…ca44 | |
| 15d | SELL | $4.23 | 0.002 ETH | — | 0xe750…6e01 | |
| 15d | SELL | $70.02 | 0.037 ETH | — | 0xa124…5332 | |
| 15d | SELL | $2.89 | 0.002 ETH | — | 0xaaaa…f0a0 | |
| 15d | SELL | $0.44 | 0.000 ETH | — | 0x47fc…3196 | |
| 15d | SELL | $137.68 | 0.072 ETH | — | 0xe750…6e01 | |
| 15d | SELL | $42.47 | 0.022 ETH | — | 0x4777…cc6d | |
| 15d | SELL | $46.30 | 0.024 ETH | — | 0x153d…9ebf | |
| 15d | SELL | $45.35 | 0.024 ETH | — | 0x43ca…7992 | |
| 15d | SELL | $58.83 | 0.031 ETH | — | 0x56b1…c54a | |
| 15d | SELL | $55.33 | 0.029 ETH | — | 0x988c…0e46 | |
| 15d | SELL | $38.02 | 0.020 ETH | — | 0xa49f…c90b | |
| 15d | BUY | $19.06 | 0.010 ETH | — | 0xc000…852c | |
| 15d | BUY | $5.06 | 0.003 ETH | — | 0xe561…ca44 | |
| 15d | BUY | $18.87 | 0.010 ETH | — | 0x31a6…e8e3 | |
| 15d | BUY | $37.75 | 0.020 ETH | — | 0xa49f…c90b | |
| 15d | BUY | $47.20 | 0.025 ETH | — | 0xa124…5332 | |
| 15d | SELL | $70.09 | 0.037 ETH | — | 0x07de…4c1b | |
| 15d | BUY | $3.81 | 0.002 ETH | — | 0x7777…4bd6 | |
| 15d | BUY | $0.57 | 0.000 ETH | — | 0x47fc…3196 | |
| 15d | BUY | $48.97 | 0.026 ETH | — | 0x4777…cc6d | |
| 15d | BUY | $50.11 | 0.026 ETH | — | 0x153d…9ebf | |
| 15d | BUY | $46.05 | 0.024 ETH | — | 0x43ca…7992 | |
| 15d | BUY | $50.55 | 0.027 ETH | — | 0x988c…0e46 | |
| 15d | BUY | $39.93 | 0.021 ETH | — | 0xa124…5332 | |
| 15d | BUY | $52.37 | 0.027 ETH | — | 0x56b1…c54a | |
| 15d | BUY | $58.74 | 0.031 ETH | — | 0x0171…2999 | |
| 15d | BUY | $129.22 | 0.068 ETH | — | 0xe750…6e01 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.