| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 4h | SELL | $1.98 | 0.00106 ETH | $2.5K | 0x09cf…9ba3 | |
| 4h | SELL | $0.92 | 0.0004914 ETH | $2.5K | 0x794c…fec6 | |
| 4h | SELL | $1.01 | 0.00054109 ETH | $2.5K | 0x9d8f…b6ed | |
| 4h | SELL | $1.81 | 0.00096895 ETH | $2.5K | 0x67f6…d9d6 | |
| 4h | SELL | $5.09 | 0.00273 ETH | $2.5K | 0x8e51…6a3f | |
| 4h | SELL | $4.56 | 0.00244 ETH | $2.5K | 0x7f89…9565 | |
| 4h | SELL | $2.76 | 0.00148 ETH | $2.5K | 0x2364…048d | |
| 4h | SELL | $13.72 | 0.00735 ETH | $2.6K | 0x7f89…9565 | |
| 4h | SELL | $2.90 | 0.00155 ETH | $2.6K | 0x492a…9f9f | |
| 4h | SELL | $1.0K | 0.54985 ETH | $3.6K | 0x7f89…9565 | |
| 4h | BUY | $3.70 | 0.00198 ETH | $5.2K | 0x67f6…d9d6 | |
| 4h | BUY | $0.62 | 0.00033252 ETH | $5.2K | 0x096b…97ac | |
| 4h | BUY | $7.32 | 0.00392 ETH | $5.1K | 0x82af…8374 | |
| 4h | BUY | $5.55 | 0.00297 ETH | $5.1K | 0x2364…048d | |
| 4h | BUY | $0.62 | 0.00033179 ETH | $5.1K | 0x096b…97ac | |
| 4h | BUY | $0.32 | 0.00017166 ETH | $5.1K | 0xe6d8…93a1 | |
| 4h | BUY | $0.62 | 0.00033025 ETH | $5.1K | 0xe791…0727 | |
| 4h | BUY | $0.51 | 0.0002709 ETH | $5.1K | 0x8f5e…fc75 | |
| 4h | BUY | $0.49 | 0.00026029 ETH | $5.1K | 0xd8da…9c51 | |
| 4h | BUY | $0.34 | 0.00018219 ETH | $5.1K | 0xe6d8…93a1 | |
| 4h | SELL | $2.63 | 0.00141 ETH | $5.0K | 0x18c9…1474 | |
| 4h | BUY | $0.49 | 0.00026008 ETH | $5.1K | 0xd8da…9c51 | |
| 4h | BUY | $0.44 | 0.00023425 ETH | $5.1K | 0xb898…950a | |
| 4h | BUY | $0.49 | 0.00026104 ETH | $5.1K | 0xe522…1bb5 | |
| 4h | BUY | $0.46 | 0.00024362 ETH | $5.1K | 0x0aca…734d | |
| 4h | BUY | $0.55 | 0.000295 ETH | $5.1K | 0x2600…f5d7 | |
| 4h | SELL | $5.97 | 0.00319 ETH | $5.0K | 0x18c9…1474 | |
| 4h | BUY | $0.41 | 0.00021862 ETH | $5.1K | 0xb898…950a | |
| 4h | SELL | $0.58 | 0.000312 ETH | $5.0K | 0x3e5c…8332 | |
| 4h | BUY | $0.53 | 0.00028376 ETH | $5.1K | 0x2600…f5d7 | |
| 4h | SELL | $9.19 | 0.00492 ETH | $5.0K | 0x016a…75dc | |
| 4h | SELL | $0.77 | 0.00040988 ETH | $5.0K | 0x6692…83bb | |
| 4h | SELL | $0.59 | 0.00031489 ETH | $5.1K | 0x839a…83cd | |
| 4h | SELL | $0.72 | 0.0003859 ETH | $5.1K | 0xd5a4…c3b9 | |
| 4h | BUY | $0.35 | 0.00018874 ETH | $5.2K | 0x5b84…51fb | |
| 4h | SELL | $0.82 | 0.00043823 ETH | $5.1K | 0xb484…7ce2 | |
| 4h | SELL | $1.10 | 0.00059112 ETH | $5.1K | 0x8002…450e | |
| 4h | SELL | $1.07 | 0.00057146 ETH | $5.1K | 0xdfb2…6230 | |
| 4h | BUY | $0.52 | 0.00027922 ETH | $5.2K | 0xb4a3…27d1 | |
| 4h | SELL | $10.99 | 0.00588 ETH | $5.1K | 0x1bc2…49f6 | |
| 4h | BUY | $0.42 | 0.00022514 ETH | $5.2K | 0x3ed5…64f4 | |
| 4h | BUY | $9.56 | 0.00512 ETH | $5.2K | 0x18c9…1474 | |
| 4h | BUY | $0.36 | 0.00019175 ETH | $5.2K | 0x5b84…51fb | |
| 4h | BUY | $9.56 | 0.00512 ETH | $5.2K | 0x18c9…1474 | |
| 4h | BUY | $10.31 | 0.00552 ETH | $5.1K | 0x8e51…6a3f | |
| 4h | BUY | $0.53 | 0.00028278 ETH | $5.1K | 0xdfb2…6230 | |
| 4h | BUY | $0.41 | 0.0002196 ETH | $5.1K | 0xa7c7…fd1f | |
| 4h | BUY | $9.29 | 0.00497 ETH | $5.1K | 0x016a…75dc | |
| 4h | BUY | $1.85 | 0.00099 ETH | $5.1K | 0x794c…fec6 | |
| 4h | BUY | $0.56 | 0.00030036 ETH | $5.1K | 0x8002…450e |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.